The Kanachur Institute of Medical Sciences was found in the year 2016 and is located in the scenic beautiful city of Mangalore. It is a Muslim minority college run by Islamic Education Trust to benefit the people of surrounding areas. It is Affiliated toRajiv Gandhi University of Health Sciences -RGUHS ,Karnataka and Recognized by National Medical Commission (NMC) with an annual intake of150 seats in MBBS. The college is in close proximity of other well-known Medical colleges of Mangalore and is easily connected by Road and Rail route with nearest Airport being the Mangaluru Airport.
The Medical College is spread in over a space of around 25+acres with state-of-the-art building and other infrastructure backed by the well-qualified faculty and highly sophisticated equipment. It is one of the leading medical institutes of this region providing high quality Medical education and health care services of truly global standards. Huge spacious Classrooms, Lecture Halls, Common rooms, Seminar Halls, Demonstration rooms & Examination halls. The Clinical and Diagnostic Laboratories have advanced equipment for patient needs. Gymnasium, Sports and Recreational corner for students. Separate Hostels for Boys and Girls and Canteen facility is available within the campus. Well-structured Library spread in over a huge area having humongous collection of Books and Journals, E-Library & Separate Reading rooms.
Number of Seats in MBBS Kanachur Institute of Medical Sciences(Minority Religious Muslim) | ||||
COURSE | UNIVERSITY | TYPE | ESTD | NO OF SEAT |
M.B.B.S. | Rajiv Gandhi University of Health Sciences-RGUHS | PVT | 2016 | 150 |
It has a 300 bedded multi-specialty teaching hospital which provides excellent Health Care facilities for the patients in the surrounding areas at affordable rates. 24-hours, seven-day-a-week services in Departments like Emergency , Critical Care unit, Blood Bank, Pharmacy, Central Diagnostic Lab and Ambulance Services works round the clock. Major and Minor OT's, ICU's and State of the art Clinical and Diagnostic Laboratories. The Hospital's general specialities include General Medicine, General Surgery, OBG, Paediatrics, Orthopaedics, Dermatology, Psychiatry, Radiodiagnosis, ENT, Ophthalmology, Anaesthesiology, Pathology, Microbiology, Biochemistry, Forensic Medicine. It caters to all the specialities of Medical and Surgical departments.
Address | Kanachur Hospital & Research Centre Main Road, Mudipu, Mangalore, 574153 |
Phone: | +91-824-2888000 | 0824-2202282,0824-2888999 |
E-mail: | [email protected] | [email protected] |
Website: | http://www.kanachurims.com/ |
Karnataka Examination Authority is the centralized online counselling process for the state Karnataka, which allows (Governmentseat in Governmentcollege ,Governmentseat in private college/private university and Management(others) seat, NRI seats in private colleges/private universities) through KEA counselling where KEA conducts in 4 rounds, 1st round, 2nd round, Mop-up round and stray vacancy round. Application form will be available in the UGNEET section in https://cetonline.karnataka.gov.in/kea/Neet2023
KEA–KarnatakaExaminationAuthorityconducts counseling for Government Medical College(85% seats and another 15% will be conducted by MCC), 100% seat allotment in Private Universities & Private Medical College ( includes Non-Minority, linguistic minority, and religious minority institutions), by KEA.
Category | Qualifying criteria | NEET cutoff 2023 |
UR/EWS | 50th Percentile | 720-137 |
OBC | 40th Percentile | 136-107 |
SC | 40th Percentile | 136-107 |
ST | 40th Percentile | 136-107 |
UR / EWS & PH | 45th Percentile | 136-121 |
OBC & PH | 40th Percentile | 120-107 |
SC & PH | 40th Percentile | 120-107 |
ST & PH | 40th Percentile | 120-108 |
(IMPORTANT NOTE – KEA Doesn’t allow fresh entry who have registered in the first round. In the second Round only reshuffling is allowed)
“NOTE: People who got allotted in 1st & 2nd Round are not allowed to participate in the mop-up round “
“NOTE: People who got allotted in 1st & 2nd Round are not allowed to participate in the mop-up round."
1st ROUND | |
Government - General Quota | Click |
Government - Hyd-Kar Quot | Click |
Government -special category quota | Click |
Private (P) Quota | Click |
NRI (N) & Others (Q) Quota | Click |
2nd ROUND | |
Government - General Quota | Click |
Government - Hyd-Kar Quot | Click |
Private (P) Quota | Click |
NRI (N) & Others (Q) Quota | Click |
Mop-Up Round | |
Government - General Quota | Click |
Government - Hyd-Kar Quot | Click |
Government -special category quota | Click |
Private (P) Quota | Click |
NRI (N) & Others (Q) Quota | Click |
First Round Final Allotment Gvt (General) | Click |
First-Round Final Allotment (Hyd-Kar) | Click |
First Round Final Allotment Private (P), NRI (N) & Others (Q) Quota | Click |
1st ROUND ALLOTMENT LIST- [ 16-08-2023 ] | Click |
2nd Round | |
MEDICAL 2nd ROUND SEAT ALLOTMENT LIST [05-09-2023] | Click |
DENTAL 2nd ROUND SEAT ALLOTMENT LIST [05-09-2023] | Click |
2nd Round Post Allotment Procedure | Click |
MOP UP ROUND | |
KEA MOP UP ROUND list of allotted candidate | Click |
STRAY VACANCY ROUND SEAT ALLOTMENT LIST | Click |
Special Stray Vacancy round 09/11/2023 | Click |
Kea UG Fees Structure 2023-2024 | Click |
Government | Government Medical Private (GMP*) | Government Medical open (GMO**) | NRI | OTHER | |||||
MBBS | BDS | MBBS | BDS | Religious / Linguistic minority | MBBS | BDS | |||
KPCF | 40% | 35% | 20% | 22% | 20% | 23% | 15% | 5% | |
KRLMPCA | 25% | 25% | 9% | 9% | 36% | 10% | 10% | 15% | 5% |
AMPCK | 25% | 25% | 9% | 9% | 36 % | 10% | 10% | 15% | 5% |
PRIVATE UNIVERSITY | 40% | 40% | 22% | 20% | 23% | 20% | 15% | ||
PRIVATE UNIVERSITY(Religious /Linguistic minority) | 25% | 9% | 42% | 9% | 15% | ||||
St. John’s Medical College | 7.5% | 85% | 7.5 | ||||||
Government Medical Private (GMP*) General Merit Private (Karnataka Candidates) | Government Medical open (GMO**) Open to All |
SEATS AVAILABILITY IN MEDICAL - (P) M079MP KAMC, Mangalore | ||||||||||||||||||||
GMP | GMPH | MA | MC | ME | MEH | MK | MM | MMH | MU | OPN | RC2 | RC3 | RC4 | RC5 | RC6 | RC7 | RC8 | TOTAL | NRI | OTHER |
14 | 54 | 14 | 82 | 22 | 8 | |||||||||||||||
SEATS AVAILABILITY IN MEDICAL - (P) click here |
SEATS AVAILABILITY IN MEDICAL - (G) | ||||||||||||||||||||||||
1G | 1K | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | GM | GMK | GMR | SCG | SCK | SCR | STG | STK | STR | TOTAL |
1 | 4 | 1 | 1 | 2 | 2 | 14 | 3 | 3 | 1 | 1 | 33 | |||||||||||||
SEATS AVAILABILITY IN MEDICAL (G) - (Hyd-Kar Quota | ||||||||||||||||||||||||
1H | 1KH | 1RH | 2AH | 2AKH | 2ARH | 2BH | 2BKH | 2BRH | 3AH | 3AKH | 3ARH | 3BH | 3BKH | 3BRH | GMH | GMKH | GMRH | SCH | SCKH | SCRH | STH | STKH | STRH | TOTAL |
1 | 2 | 3 | ||||||||||||||||||||||
Seat matrix - government - general quota click | ||||||||||||||||||||||||
Seat matrix - government - hyd-kar quota click |
1 Round | |||||||||||||||||||||||
CUT-OFF MEDICAL - (G) | |||||||||||||||||||||||
1G | 1K | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | GM | GMK | GMR | SCG | SCK | SCR | STG | STK | STR |
80808 | -- | -- | 82959 | -- | 90780 | 76318 | -- | -- | 74381 | -- | -- | 74339 | -- | -- | 73317 | -- | 80680 | 195829 | -- | 203718 | 124302 | -- | -- |
CUT-OFF MEDICAL - (HKE) | |||||||||||||||||||||||
1H | 1KH | 1RH | 2AH | 2AKH | 2ARH | 2BH | 2BKH | 2BRH | 3AH | 3AKH | 3ARH | 3BH | 3BKH | 3BRH | GMH | GMKH | GMRH | SCH | SCKH | SCRH | STH | STKH | STRH |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 98502 | -- | -- | -- | 80035 | -- | -- | -- | -- | -- | -- | -- | -- |
2nd Round | |||||||||||||||||||||||
CUT-OFF MEDICAL - (G) | |||||||||||||||||||||||
1G | 1K | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | GM | GMK | GMR | SCG | SCK | SCR | STG | STK | STR |
80808 | -- | -- | 82959 | -- | 90780 | 76318 | -- | -- | 74381 | -- | -- | 74339 | -- | -- | 73317 | -- | 80680 | 195829 | -- | 203718 | 124302 | -- | -- |
CUT-OFF MEDICAL - (HKE) | |||||||||||||||||||||||
1H | 1KH | 1RH | 2AH | 2AKH | 2ARH | 2BH | 2BKH | 2BRH | 3AH | 3AKH | 3ARH | 3BH | 3BKH | 3BRH | GMH | GMKH | GMRH | SCH | SCKH | SCRH | STH | STKH | STRH |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 103236 | -- | -- | -- | 83558 | -- | -- | -- | -- | -- | -- | -- | -- |
KEA UG medical/dental/ayush cutoff (general) - 1st Round final allotment pdf Link Click | |||||||||||||||||||||||
KEA UG medical/dental/ayush cutoff (hyd-kar) - 1st Round final allotment pdf Link Click | |||||||||||||||||||||||
KEA UG medical/dental/ayush cutoff (general) - 2nd Round final allotment pdf Link Click | |||||||||||||||||||||||
KEA UG medical/dental/ayush cutoff (hyd-kar) - 2nd Round final allotment pdf Link Click |
ROUND 1 MEDICAL / DENTAL CUTOFF RANK OF CET-2021 ( Private(P), NRI(N), Others(O) | ||||||||||||||||||||
GMP | GMPH | MA | MC | ME | MEH | MK | MM | MMH | MU | NRI | OPN | OTH | RC2 | RC3 | RC4 | RC5 | RC6 | RC7 | RC8 | |
MBBS-NRI | 701126 | |||||||||||||||||||
MBBS-OTHERS | 332705 | |||||||||||||||||||
MBBS-PRIV. | 123024 | -- | -- | -- | -- | -- | -- | 218127 | -- | -- | 56350 | -- | -- | -- | -- | -- | -- | -- | ||
MEDICAL / DENTAL CUTOFF RANK OF CET-2021 ROUND 1 ( Private(P), NRI(N), Others(O) CLICK HERE |
ROUND 2 MEDICAL / DENTAL CUTOFF RANK OF CET-2021 ( Private(P), NRI(N), Others(O) | ||||||||||||||||||||
GMP | GMPH | MA | MC | ME | MEH | MK | MM | MMH | MU | NRI | OPN | OTH | RC2 | RC3 | RC4 | RC5 | RC6 | RC7 | RC8 | |
MBBS-NRI | -- | |||||||||||||||||||
MBBS-OTHERS | 593568 | |||||||||||||||||||
MBBS-PRIV. | 139689 | -- | -- | -- | -- | -- | -- | 253590 | -- | -- | 86979 | -- | -- | -- | -- | -- | -- | -- | ||
MEDICAL / DENTAL CUTOFF RANK OF CET-2022 ROUND 2 ( Private(P), NRI(N), Others(O) ) CLICK HERE |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
College Code | College Name | G Fees | P Fees | NRI Fees | Other Fee |
M079 | Kanachur Institute of Medical Sciences(Minority Religious Muslim) | 141196 | 1092602 | 3512450 | 3512450 |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.