The Oxford Medical College, Hospital & Research Centre, is located in outskirts of Bangalore and is one of the constituent institution of The Oxford Education Society which has a remarkable name in the field of Education and runs many constituent institutions. The Medical College was established in the year 2014 for imparting quality Medical education. It is Affiliated to Rajiv Gandhi University of Health Sciences- RGUHS, Karnataka and recognized by National Medical Commission (NMC). The college has an annual intake of 150 MBBS seats and 62 seats in 18 Departments of Post-Graduation studies. It is well-connected by Road, Rail and Aerial routes and is situated on Bangalore-Hosur Highway.
The Medical College is located in a sprawling area of around 26acres with an architecturally designed College constructed in an area of 27000sqmt. Academic facilities includes spacious Air-conditioned classrooms, 4 Lecture theatres with180 seating capacity, Examination Halls, Demo rooms. Skill Labs, Museums, Auditorium and Computer labs for students. There are 07 Hi-Tech modern Laboratories & State of the art Departmental museums are in place. Gymnasium, Sports and Recreational corner for UG and PG students. Well-structured Library spread in over 3100 Sq.mt with more than 15,200 books and Journals and E-Library. Separate Hostel facilities for Boys and Girls within the campus. The canteen is spread in a huge area serving multicultural food.
Number of Seats in MBBS Oxford Medical College, Hospital & Research Centre (Minority Linguistic Telugu) | ||||
COURSE | UNIVERSITY | TYPE | ESTD | NO OF SEAT |
M.B.B.S. | Rajiv Gandhi University of Health Sciences-RGUHS | PVT | 2014 | 150 |
The 350+ bedded Hospital offers affordable and free Medical care to the people of nearby villages. The Hospital is equipped with the modern technologically advanced medical equipment. The Hospital has 6 OT's, ICU's, Modernized Laboratories with latest equipment, 24hrs Blood Bank facility, Emergency and Trauma care. The Hospital has OPD's and IP services. It has Pre-Clinical, Para-Clinical and Clinical Facilities. The Hospital's general specialities include General Medicine, General Surgery, OBG, Paediatrics, Orthopaedics, Dermatology, Psychiatry, Radiodiagnosis, ENT, Ophthalmology, Anaesthesiology, Pathology, Microbiology, Biochemistry, Forensic Medicine.
Address | The Oxford Medical College, Hospital & Research Centre Yadavanahalli, Attibele, Behind La Classic Hotel, Bangalore - 562107. |
Phone: | +91-80-61854101 / 102 & 186| 80-61854186, 9611805555, 180030005299 |
E-mail: | [email protected] |
Website: | http://www.theoxfordmedical.org/ |
Karnataka Examination Authority is the centralized online counselling process for the state Karnataka, which allows (Government seat in Government college ,Government seat in private college/private university and Management(others) seat, NRI seats in private colleges/private universities) through KEA counselling where KEA conducts in 4 rounds, 1st round, 2nd round, Mop-up round and stray vacancy round. Application form will be available in the UGNEET section in https://cetonline.karnataka.gov.in/kea/Neet2023
KEA – Karnataka Examination Authority conducts counseling for Government Medical College (85% seats and another 15% will be conducted by MCC), 100% seat allotment in Private Universities & Private Medical College ( includes Non-Minority, linguistic minority, and religious minority institutions), by KEA.
Category | Qualifying criteria | NEET cutoff 2023 |
UR/EWS | 50th Percentile | 720-137 |
OBC | 40th Percentile | 136-107 |
SC | 40th Percentile | 136-107 |
ST | 40th Percentile | 136-107 |
UR / EWS & PH | 45th Percentile | 136-121 |
OBC & PH | 40th Percentile | 120-107 |
SC & PH | 40th Percentile | 120-107 |
ST & PH | 40th Percentile | 120-108 |
(IMPORTANT NOTE – KEA Doesn’t allow fresh entry who have registered in the first round. In the second Round only reshuffling is allowed)
“NOTE: People who got allotted in 1st & 2nd Round are not allowed to participate in the mop-up round “
“NOTE: People who got allotted in 1st & 2nd Round are not allowed to participate in the mop-up round."
1st ROUND | |
Government - General Quota | Click |
Government - Hyd-Kar Quot | Click |
Government -special category quota | Click |
Private (P) Quota | Click |
NRI (N) & Others (Q) Quota | Click |
2nd ROUND | |
Government - General Quota | Click |
Government - Hyd-Kar Quot | Click |
Private (P) Quota | Click |
NRI (N) & Others (Q) Quota | Click |
Mop-Up Round | |
Government - General Quota | Click |
Government - Hyd-Kar Quot | Click |
Government -special category quota | Click |
Private (P) Quota | Click |
NRI (N) & Others (Q) Quota | Click |
First Round Final Allotment Gvt (General) | Click |
First-Round Final Allotment (Hyd-Kar) | Click |
First Round Final Allotment Private (P), NRI (N) & Others (Q) Quota | Click |
1st ROUND ALLOTMENT LIST- [ 16-08-2023 ] | Click |
2nd Round | |
MEDICAL 2nd ROUND SEAT ALLOTMENT LIST [05-09-2023] | Click |
DENTAL 2nd ROUND SEAT ALLOTMENT LIST [05-09-2023] | Click |
2nd Round Post Allotment Procedure | Click |
MOP UP ROUND | |
KEA MOP UP ROUND list of allotted candidate | Click |
STRAY VACANCY ROUND SEAT ALLOTMENT LIST | Click |
Special Stray Vacancy round 09/11/2023 | Click |
Kea UG Fees Structure 2023-2024 | Click |
Government | Government Medical Private (GMP*) | Government Medical open (GMO**) | NRI | OTHER | |||||
MBBS | BDS | MBBS | BDS | Religious / Linguistic minority | MBBS | BDS | |||
KPCF | 40% | 35% | 20% | 22% | 20% | 23% | 15% | 5% | |
KRLMPCA | 25% | 25% | 9% | 9% | 36% | 10% | 10% | 15% | 5% |
AMPCK | 25% | 25% | 9% | 9% | 36 % | 10% | 10% | 15% | 5% |
PRIVATE UNIVERSITY | 40% | 40% | 22% | 20% | 23% | 20% | 15% | ||
PRIVATE UNIVERSITY(Religious /Linguistic minority) | 25% | 9% | 42% | 9% | 15% | ||||
St. John’s Medical College | 7.5% | 85% | 7.5 | ||||||
Government Medical Private (GMP*) General Merit Private (Karnataka Candidates) | Government Medical open (GMO**) Open to All |
SEATS AVAILABILITY IN MEDICAL - (P) M071MP OMC, Bangalore | ||||||||||||||||||||
GMP | GMPH | MA | MC | ME | MEH | MK | MM | MMH | MU | OPN | RC2 | RC3 | RC4 | RC5 | RC6 | RC7 | RC8 | TOTAL | NRI | OTHER |
14 | 54 | 14 | 82 | 15 | 5 | |||||||||||||||
SEATS AVAILABILITY IN MEDICAL - (P) click here |
SEATS AVAILABILITY IN MEDICAL - (G) | ||||||||||||||||||||||||
1G | 1K | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | GM | GMK | GMR | SCG | SCK | SCR | STG | STK | STR | TOTAL |
1 | 4 | 1 | 2 | 1 | 2 | 13 | 1 | 3 | 4 | 1 | 33 | |||||||||||||
SEATS AVAILABILITY IN MEDICAL (G) - (Hyd-Kar Quota | ||||||||||||||||||||||||
1H | 1KH | 1RH | 2AH | 2AKH | 2ARH | 2BH | 2BKH | 2BRH | 3AH | 3AKH | 3ARH | 3BH | 3BKH | 3BRH | GMH | GMKH | GMRH | SCH | SCKH | SCRH | STH | STKH | STRH | TOTAL |
1 | 1 | 1 | 3 | |||||||||||||||||||||
Seat matrix - government - general quota click | ||||||||||||||||||||||||
Seat matrix - government - hyd-kar quota click |
1 Round | |||||||||||||||||||||||
CUT-OFF MEDICAL - (G) | |||||||||||||||||||||||
1G | 1K | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | GM | GMK | GMR | SCG | SCK | SCR | STG | STK | STR |
72371 | -- | -- | 78276 | -- | 83806 | 70383 | -- | -- | 67688 | -- | -- | 69612 | -- | -- | 65376 | 98994 | 80453 | 185266 | -- | -- | 118004 | -- | -- |
CUT-OFF MEDICAL - (HKE) | |||||||||||||||||||||||
1H | 1KH | 1RH | 2AH | 2AKH | 2ARH | 2BH | 2BKH | 2BRH | 3AH | 3AKH | 3ARH | 3BH | 3BKH | 3BRH | GMH | GMKH | GMRH | SCH | SCKH | SCRH | STH | STKH | STRH |
-- | -- | 103509 | 88923 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 110071 | -- | -- | -- | -- | -- | -- | -- |
2nd Round | |||||||||||||||||||||||
CUT-OFF MEDICAL - (G) | |||||||||||||||||||||||
1G | 1K | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | GM | GMK | GMR | SCG | SCK | SCR | STG | STK | STR |
83515 | -- | -- | 85056 | -- | 90780 | 81177 | -- | -- | 75139 | -- | -- | 79515 | -- | -- | 74876 | 98994 | 87860 | 188494 | -- | -- | 137328 | -- | -- |
CUT-OFF MEDICAL - (HKE) | |||||||||||||||||||||||
1H | 1KH | 1RH | 2AH | 2AKH | 2ARH | 2BH | 2BKH | 2BRH | 3AH | 3AKH | 3ARH | 3BH | 3BKH | 3BRH | GMH | GMKH | GMRH | SCH | SCKH | SCRH | STH | STKH | STRH |
-- | -- | 103509 | 92909 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 112759 | -- | -- | -- | -- | -- | -- | -- |
KEA UG medical/dental/ayush cutoff (general) - 1st Round final allotment pdf Link Click | |||||||||||||||||||||||
KEA UG medical/dental/ayush cutoff (hyd-kar) - 1st Round final allotment pdf Link Click | |||||||||||||||||||||||
KEA UG medical/dental/ayush cutoff (general) - 2nd Round final allotment pdf Link Click | |||||||||||||||||||||||
KEA UG medical/dental/ayush cutoff (hyd-kar) - 2nd Round final allotment pdf Link Click |
ROUND 1 MEDICAL / DENTAL CUTOFF RANK OF CET-2021 ( Private(P), NRI(N), Others(O) | ||||||||||||||||||||
GMP | GMPH | MA | MC | ME | MEH | MK | MM | MMH | MU | NRI | OPN | OTH | RC2 | RC3 | RC4 | RC5 | RC6 | RC7 | RC8 | |
MBBS-NRI | -- | |||||||||||||||||||
MBBS-OTHERS | 331551 | |||||||||||||||||||
MBBS-PRIV. | 109027 | -- | -- | -- | 249757 | -- | -- | -- | -- | -- | 47749 | -- | -- | -- | -- | -- | -- | -- | ||
MEDICAL / DENTAL CUTOFF RANK OF CET-2021 ROUND 1 ( Private(P), NRI(N), Others(O) CLICK HERE |
ROUND 2 MEDICAL / DENTAL CUTOFF RANK OF CET-2021 ( Private(P), NRI(N), Others(O) | ||||||||||||||||||||
GMP | GMPH | MA | MC | ME | MEH | MK | MM | MMH | MU | NRI | OPN | OTH | RC2 | RC3 | RC4 | RC5 | RC6 | RC7 | RC8 | |
MBBS-NRI | -- | |||||||||||||||||||
MBBS-OTHERS | 511571 | |||||||||||||||||||
MBBS-PRIV. | 132914 | -- | -- | -- | 302516 | -- | -- | -- | -- | -- | 66436 | -- | -- | -- | -- | -- | -- | -- | ||
MEDICAL / DENTAL CUTOFF RANK OF CET-2022 ROUND 2 ( Private(P), NRI(N), Others(O) ) CLICK HERE |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
College Code | College Name | G Fees | P Fees | NRI Fees | Other Fee |
M071 | Oxford Medical College, Hospital & Research Centre (Minority Linguistic Telugu) | 141196 | 1092602 | 3412450 | 3412450 |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.