Private | Est. 2018 | Hapur, Uttar Pradesh
The G.S. Medical College & Hospital, Hapur, UP is run by Shri Jaipal Singh Sharma Trust and was established in the Year 2017. The College is affiliated to Ch. Charan Singh University, Meerut, located in Uttar Pradesh and recognized by National Medical Commission (NMC) with an annual intake of 150 MBBS seats.
The campus Spreads over an area of 20.97 acres which houses main medical college building, teaching hospital, Doctors staff Quarters, Resident doctor hostel, Boys and Girls hostel, Playground and offer Supportive facilities. There are very good spacious 5 gallery type Lecture halls in the college and in the hospital, Examination halls, separate common rooms for boys and girls & Demonstration rooms. The Institute is fully equipped with clinical Laboratories, Departmental Museums and Auditorium. Library and information center is located in a huge area with good collection of Medical Books, Indian & Foreign Journals with separate reading space for students & Teaching Staff and a Digital Library. There are facilities for Indoor and Outdoor Games and Sports with volleyball and badminton facilities.
The Attached Hospital
The medical college is attached to a 300 bedded tertiary care hospital with all the specialities. 24X7 emergency and trauma care facility, Eye bank and blood bank facilities are available. There are very good clinical and diagnostic facilities in the Hospital. There are huge number of OPD's and In-Patient flow everyday. There are well equipped Operation Theatres and exclusive ICU's to cater to critical patients. The Hospital has facilities for burn treatment, Critical care services, Pharmacy and Physiotherapy. The Hospital's general specialities include General Medicine, General Surgery, OBG, Paediatrics, Orthopaedics, Dermatology, Psychiatry, Radiodiagnosis, ENT, Ophthalmology, Anaesthesiology, Pathology, Microbiology, Biochemistry & Forensic Medicine.
Address:
G.S. Medical College & Hospital, NH 24 Village Peeplabandpur, Near Railway Station, Pilkhuwa, Uttar Pradesh - 245304
Contact Details:
Phone : 0122 232 7400, 1800-180-3009 (Toll free)
E Mail ID: [email protected]
Website: https://gsmedicalcollege.in/
The medical aspirants seeking MBBS/BDS admission at Uttar Pradesh will have to register themselves for the Directorate General of Medical Education and Training, UP is functioning directly under the State Government admission process by filling out their application form. Telangana MBBS/BDS admission 2020 is done on the basis of marks secured in NEET. Candidates who will qualify NEET Exam and meet the eligibility requirements can only register and fill the application form for Uttar Pradesh MBBS / BDS admission. Directorate General of Medical Education and Training (DMET)counseling is conducted in Three Rounds (Round 1, Round 2, and Mop-up Round). The fourth round being the College Round, if the number of vacant seats is x, then a 10x the list of registered candidates will be sent to the college and is to be exhausted strictly in order of merit. Directorate General of Medical Education and Training UP conducts the combined (Government and Private) admissions for UP NEET-UG medical
Eligibility For Admission
1. Qualification:
Government Seats (Competent Authority Quota)
It includes seats in Government colleges
Reservation Category | Student Category | Seats Reserved |
Vertical Reservation | Other Backward Classes (OBC) | 27% |
Scheduled Tribe (ST) | 2% | |
Scheduled Caste (SC) | 21% | |
Horizontal Reservation | Women Candidates | 20% |
Physically Disabled | 5% | |
Ex-servicemen | 2% | |
Freedom Fighters | 2% | |
NCC | 1% |
The private medical college Seat selection process
Private colleges in Uttar Pradesh may further be divided into two one is trust other is minority institutes. For all private medical colleges in UP, the state government decides its fee structure.100 % seats in private medical colleges Students from any Indian state are eligible to apply for private medical colleges in Uttar Pradesh. No caste-based reservation is applicable. Minority college seat is reserve for minority students.
NRI SEAT
No NRI seat in Uttar Pradesh counseling process.
STEPS FOR COUNSELLING PROCESS
Directorate General of Medical Education and Training UP is conducting three rounds of Counseling for NEET UG
ROUND -1
Uttar Pradesh MBBS Admission Application and Security Money | |
Rs 30000 + Bank Charges | Govt Medical + Dental College Only |
Rs 200000 + Bank Charges | Govt+ Pvt Medical College Only |
Rs 100000 + Bank Charges | Govt+ Pvt Dental College Only |
Offline Process
ROUND -2 (Online)
MOP-UP ROUND (Offline)
Medical Colleges | TUITION FEE | HOSTEL/Mess FEE | SECURITY FEE | ADDITION FEES Per year | Ist Year Total | |
NON A/c | A/C | |||||
Hind Institute of Medical Sciences, Sitapur | 10.40 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/- | 15.95 Lakhs |
Mayo Institute of Medical Sciences, Barabanki | 10.67 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 16.22 Lakhs |
Venkateshwara Institute of Medical Sciences, Gajraula | 10.83 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 16.38 Lakhs |
Prasad Institute of medical sciences, Lucknow | 10.84 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 16.39 Lakhs |
Saraswati Institute of Medical Sciences, Hapur | 11.05 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 16.60 Lakhs |
Hind Institute of Medical Sciences, Barabanki | 11.30 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 17.15 Lakhs |
G.S. MedicalCollege & Hospital, Hapur, UP | 11.30 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 16.85 Lakhs |
Subharti Medical College, Meerut | 11.31 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 16.86 Lakhs |
Krishna Mohan Medical college & Hospital, Mathura | 11.34 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 16.89 Lakhs |
Saraswati Medical College, Unnao | 11.34 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 16.89 Lakhs |
United Institute of medical sciences, Prayagraj | 11.56 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 17.11 Lakhs |
Noida international Institute of Medical Sciences, Greater Noida | 11.56 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 17.11 Lakhs |
K.D. MedicalCollege Hospital & Research Centre, Mathura | 11.68 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 17.23 Lakhs |
Rajshree Medical Research Institute, Bareilly | 11.71 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 17.26 Lakhs |
NCR Institute of Medical Sciences, Meerut | 11.72 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 17.27 Lakhs |
School of Medical Sciences & Research, Greater Noida | 11.79 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 17.34 Lakhs |
VarunArjun Medical College, Banthra, Shahjahanpur | 12.10 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 17.65 Lakhs |
Rohilkhand Medical College & College and hospital, Bareilly | 12.26 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 17.81 Lakhs |
Rama Medical Collegeand Hospital, Kanpur | 12.30 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 17.85 Lakhs |
Muzaffarnagar Medical College, Muzaffarnagar | 12.31 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 17.86 Lakhs |
Rama Medical CollegeHospital and Research Centre, Hapur | 12.54 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 18.09 Lakhs |
Heritage Institute of Medical Sciences, Varanasi | 12.62 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 18.17 Lakhs |
T S Misra Medical College & Hospital, Amusi, Lucknow | 12.65 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 18.20 Lakhs |
Shri Ram MurtiSmarak Institute of Medical Sciences, Bareilly | 12.72 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 18.27 Lakhs |
F.H. MedicalCollege Firozabad | 16.39 Lakhs | 1.5 Lakhs | 2.5 Lakhs | 1 Lakhs | --- | 19.89 Lakhs |
Teerthankar Mahaveer Medical College & Research Center Moradabad | 16.20 Lakhs | 1.5Lakhs | 2.5Lakhs (Triple sharing ) | 1 Lakhs | ---- | 18.70 Lakhs 19.70 Lakhs |
Integral Institute of Medical College Lucknow | 16 Lakhs | 2.5 Lakhs | 3 Lakhs | 1 Lakhs | ----- | 19.50 Lakhs |
Career Institute of Medical Science Lucknow | 14.75 Lakhs | 3 Lakhs | --- | 3 Lakhs | ----- | 20.75 Lakhs |
Era’sLucknow Medical College Lucknow | 16.60 | 3 Lakhs | ---- | 1 Lakhs | ---- | 20.60 Lakhs |
* Disclaimer
No. 139, 1st B Cross, 6th Block, BEL Layout, Vidyaranyapura Last Bus Stop, Bangalore, Karnataka - 560097
9164111133/8884499760