Medical Colleges | TUITION FEE | HOSTEL/Mess FEE | SECURITY FEE | ADDITION FEES Per year | Ist Year Total | |
NON A/c | A/C | |||||
Hind Institute of Medical Sciences, Sitapur | 10.40 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/- | 15.95 Lakhs |
Mayo Institute of Medical Sciences,Barabanki | 10.67 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 16.22 Lakhs |
Venkateshwara Institute of Medical Sciences, Gajraula | 10.83 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 16.38 Lakhs |
Prasad Institute of medical sciences, Lucknow | 10.84 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 16.39 Lakhs |
Saraswati Institute of Medical Sciences, Hapur | 11.05 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 16.60 Lakhs |
Hind Institute of Medical Sciences, Barabanki | 11.30 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 17.15 Lakhs |
G.S. Medical College & Hospital, Hapur, UP | 11.30 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 16.85 Lakhs |
Subharti Medical College, Meerut | 11.31 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 16.86 Lakhs |
Krishna Mohan Medical college & Hospital, Mathura | 11.34 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 16.89 Lakhs |
Saraswati Medical College, Unnao | 11.34 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 16.89 Lakhs |
United Institute of medical sciences, Prayagraj | 11.56 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 17.11 Lakhs |
Noida international Institute of Medical Sciences, Greater Noida | 11.56 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 17.11 Lakhs |
K.D. Medical College Hospital & Research Centre, Mathura | 11.68 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 17.23 Lakhs |
Rajshree Medical Research Institute, Bareilly | 11.71 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 17.26 Lakhs |
NCR Institute of Medical Sciences,Meerut | 11.72 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 17.27 Lakhs |
School of Medical Sciences & Research, Greater Noida | 11.79 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 17.34 Lakhs |
VarunArjun Medical College, Banthra, Shahjahanpur | 12.10 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 17.65 Lakhs |
Rohilkhand Medical College & College and hospital, Bareilly | 12.26 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 17.81 Lakhs |
Rama Medical College and Hospital, Kanpur | 12.30 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 17.85 Lakhs |
Muzaffarnagar Medical College, Muzaffarnagar | 12.31 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 17.86 Lakhs |
Rama Medical College Hospital and Research Centre, Hapur | 12.54 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 18.09 Lakhs |
Heritage Institute of Medical Sciences, Varanasi | 12.62 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 18.17 Lakhs |
T S Misra Medical College & Hospital, Amusi, Lucknow | 12.65 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 18.20 Lakhs |
Shri Ram MurtiSmarak Institute of Medical Sciences, Bareilly | 12.72 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 18.27 Lakhs |
F.H. MedicalCollege Firozabad | 16.39 Lakhs | 1.5 Lakhs | 2.5 Lakhs | 1 Lakhs | --- | 19.89 Lakhs |
Teerthankar Mahaveer Medical College & Research Center Moradabad | 16.20 Lakhs | 1.5Lakhs | 2.5Lakhs (Triple sharing ) | 1 Lakhs | ---- | 18.70 Lakhs 19.70 Lakhs |
Integral Institute of Medical College Lucknow | 16 Lakhs | 2.5 Lakhs | 3 Lakhs | 1 Lakhs | ----- | 19.50 Lakhs |
Career Institute of Medical Science Lucknow | 14.75 Lakhs | 3 Lakhs | --- | 3 Lakhs | ----- | 20.75 Lakhs |
Era’s Lucknow Medical College Lucknow | 16.60 | 3 Lakhs | ---- | 1 Lakhs | ---- | 20.60 Lakhs |
The F.H. Medical College & Hospital, Etamdapur, Agra, established in the Year 2014 is run by R B Group. The College is affiliated to Dr B R Ambedkar University, Agra, U.P., located in Uttar Pradesh and recognized by National Medical Commission (NMC) with an annual intake of 150 seats in MBBS and 28 seats in 9 disciplines of Postgraduate studies.
The college is situated in a beautiful landscape spread over an area of 20.01 acres with a three storeyed main academic block with modern academic facilities which includes spacious air-conditioned and fully equipped 4 Lecture halls to accommodate 180 students, Examination Halls, Demonstration rooms, Departmental museums and Skill labs. Advanced and fully-equipped laboratories continually focuses on teaching, clinical practice, and research. Excellent hostel facilities with well furnished rooms, with separate boys and girls hostel(UG and PG) blocks are available on the campus. A central mess with good dining facilities is attached to the hostel. Sports and Recreational corner for UG and PG students which includes Indoor and outdoor stadiums with Cricket, Football, Basket ball, Tennis Badminton and Gymnasium. Well-structured Central Library spread in a huge area with good collection of over 7200 Books and Journals including 42 Indian and 18 Foreign Journals and back volumes are in place. The collection includes Textbooks, Atlases, Dictionaries, Directories, Encyclopaedias, Technical Reports and has an excellent facility of E- Library with separate 17 Departmental libraries as well. There is a Bank and ATM facilities within the campus.
Number of Seats in MBBS F.H. Medical College & Hospital, Agra | ||||
COURSE | UNIVERSITY | TYPE | ESTD | NO OF SEAT |
M.B.B.S. | Dr B R Ambedkar University,Agra, U.P. | Govt. | 2014 | 150 |
The medical college is attached to a 650 bedded tertiary care hospital which is well equipped with all major facilities of advanced technologies in medical sciences. The hospital has a 5 storied building, with Trauma and emergency services available 24x7. Eye bank and blood bank facilities are also available. There are very good clinical and diagnostic facilities in the Hospital. There are huge number of OPD's with over 1500 in a day and In-Patient flow everyday. There are well equipped Operation Theatres and exclusive ICU, ICCU, NICU, PICU to cater to critical patients. The Hospital has facilities for burn treatment, Critical care services, Pharmacy and Physiotherapy. The Hospital has facilities for burn treatment, Critical care services, Pharmacy and Physiotherapy. The Hospital's general specialities include General Medicine, General Surgery, OBG, Paediatrics, Orthopaedics, Dermatology, Psychiatry, Radiodiagnosis, ENT, Ophthalmology, Anaesthesiology, Pathology, Microbiology, Biochemistry & Forensic Medicine.
Address | F.H. Medical College & Hospital, Near Etmadpur, Railway Over Bridge,NH-2, Agra Uttar Pradesh, India. |
Phone: | +91-9568005051, 9568008053 |
E-mail: | [email protected] |
Website: | https://fhmc.co.in/ |
Medical Colleges | TUITION FEE | HOSTEL/Mess FEE | SECURITY FEE | ADDITION FEES Per year | Ist Year Total | |
NON A/c | A/C | |||||
Hind Institute of Medical Sciences, Sitapur | 10.40 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/- | 15.95 Lakhs |
Mayo Institute of Medical Sciences,Barabanki | 10.67 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 16.22 Lakhs |
Venkateshwara Institute of Medical Sciences, Gajraula | 10.83 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 16.38 Lakhs |
Prasad Institute of medical sciences, Lucknow | 10.84 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 16.39 Lakhs |
Saraswati Institute of Medical Sciences, Hapur | 11.05 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 16.60 Lakhs |
Hind Institute of Medical Sciences, Barabanki | 11.30 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 17.15 Lakhs |
G.S. Medical College & Hospital, Hapur, UP | 11.30 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 16.85 Lakhs |
Subharti Medical College, Meerut | 11.31 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 16.86 Lakhs |
Krishna Mohan Medical college & Hospital, Mathura | 11.34 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 16.89 Lakhs |
Saraswati Medical College, Unnao | 11.34 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 16.89 Lakhs |
United Institute of medical sciences, Prayagraj | 11.56 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 17.11 Lakhs |
Noida international Institute of Medical Sciences, Greater Noida | 11.56 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 17.11 Lakhs |
K.D. Medical College Hospital & Research Centre, Mathura | 11.68 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 17.23 Lakhs |
Rajshree Medical Research Institute, Bareilly | 11.71 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 17.26 Lakhs |
NCR Institute of Medical Sciences,Meerut | 11.72 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 17.27 Lakhs |
School of Medical Sciences & Research, Greater Noida | 11.79 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 17.34 Lakhs |
VarunArjun Medical College, Banthra, Shahjahanpur | 12.10 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 17.65 Lakhs |
Rohilkhand Medical College & College and hospital, Bareilly | 12.26 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 17.81 Lakhs |
Rama Medical College and Hospital, Kanpur | 12.30 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 17.85 Lakhs |
Muzaffarnagar Medical College, Muzaffarnagar | 12.31 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 17.86 Lakhs |
Rama Medical College Hospital and Research Centre, Hapur | 12.54 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 18.09 Lakhs |
Heritage Institute of Medical Sciences, Varanasi | 12.62 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 18.17 Lakhs |
T S Misra Medical College & Hospital, Amusi, Lucknow | 12.65 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 18.20 Lakhs |
Shri Ram MurtiSmarak Institute of Medical Sciences, Bareilly | 12.72 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 18.27 Lakhs |
F.H. MedicalCollege Firozabad | 16.39 Lakhs | 1.5 Lakhs | 2.5 Lakhs | 1 Lakhs | --- | 19.89 Lakhs |
Teerthankar Mahaveer Medical College & Research Center Moradabad | 16.20 Lakhs | 1.5Lakhs | 2.5Lakhs (Triple sharing ) | 1 Lakhs | ---- | 18.70 Lakhs 19.70 Lakhs |
Integral Institute of Medical College Lucknow | 16 Lakhs | 2.5 Lakhs | 3 Lakhs | 1 Lakhs | ----- | 19.50 Lakhs |
Career Institute of Medical Science Lucknow | 14.75 Lakhs | 3 Lakhs | --- | 3 Lakhs | ----- | 20.75 Lakhs |
Era’s Lucknow Medical College Lucknow | 16.60 | 3 Lakhs | ---- | 1 Lakhs | ---- | 20.60 Lakhs |
The F.H. Medical College & Hospital, Etamdapur, Agra, established in the Year 2014 is run by R B Group. The College is affiliated to Dr B R Ambedkar University, Agra, U.P., located in Uttar Pradesh and recognized by National Medical Commission (NMC) with an annual intake of 150 seats in MBBS and 28 seats in 9 disciplines of Postgraduate studies.
The college is situated in a beautiful landscape spread over an area of 20.01 acres with a three storeyed main academic block with modern academic facilities which includes spacious air-conditioned and fully equipped 4 Lecture halls to accommodate 180 students, Examination Halls, Demonstration rooms, Departmental museums and Skill labs. Advanced and fully-equipped laboratories continually focuses on teaching, clinical practice, and research. Excellent hostel facilities with well furnished rooms, with separate boys and girls hostel(UG and PG) blocks are available on the campus. A central mess with good dining facilities is attached to the hostel. Sports and Recreational corner for UG and PG students which includes Indoor and outdoor stadiums with Cricket, Football, Basket ball, Tennis Badminton and Gymnasium. Well-structured Central Library spread in a huge area with good collection of over 7200 Books and Journals including 42 Indian and 18 Foreign Journals and back volumes are in place. The collection includes Textbooks, Atlases, Dictionaries, Directories, Encyclopaedias, Technical Reports and has an excellent facility of E- Library with separate 17 Departmental libraries as well. There is a Bank and ATM facilities within the campus.
Number of Seats in MBBS F.H. Medical College & Hospital, Agra | ||||
COURSE | UNIVERSITY | TYPE | ESTD | NO OF SEAT |
M.B.B.S. | Dr B R Ambedkar University,Agra, U.P. | Govt. | 2014 | 150 |
The medical college is attached to a 650 bedded tertiary care hospital which is well equipped with all major facilities of advanced technologies in medical sciences. The hospital has a 5 storied building, with Trauma and emergency services available 24x7. Eye bank and blood bank facilities are also available. There are very good clinical and diagnostic facilities in the Hospital. There are huge number of OPD's with over 1500 in a day and In-Patient flow everyday. There are well equipped Operation Theatres and exclusive ICU, ICCU, NICU, PICU to cater to critical patients. The Hospital has facilities for burn treatment, Critical care services, Pharmacy and Physiotherapy. The Hospital has facilities for burn treatment, Critical care services, Pharmacy and Physiotherapy. The Hospital's general specialities include General Medicine, General Surgery, OBG, Paediatrics, Orthopaedics, Dermatology, Psychiatry, Radiodiagnosis, ENT, Ophthalmology, Anaesthesiology, Pathology, Microbiology, Biochemistry & Forensic Medicine.
Address | F.H. Medical College & Hospital, Near Etmadpur, Railway Over Bridge,NH-2, Agra Uttar Pradesh, India. |
Phone: | +91-9568005051, 9568008053 |
E-mail: | [email protected] |
Website: | https://fhmc.co.in/ |
The medical aspirants seeking MBBS/BDS admission at Uttar Pradesh will have to register themselves for the UP NEET( Directorate General of Medical Education and Training), UP is functioning directly under the State Government admission process by filling out their application form. UP MBBS/BDS admission is done on the basis of marks secured in NEETUG. Candidates who will qualify NEET UG Exam and meet the eligibility requirements can only register and fill the application form for Uttar Pradesh MBBS / BDS admission. Directorate General of Medical Education and Training DMET)counseling is conducted in Three Rounds (Round 1, Round 2, and Mop-up Round). The fourth round being the College Round, if the number of vacant seats is x, then a 10x the list of registered candidates will be sent to the college and is to be exhausted strictly in order of merit. Directorate General of Medical Education and Training UP conducts the combined (Government and Private) admissions for UP NEET-UG medical.
It includes seats in Government colleges
Reservation Category | Student Category | Seats Reserved |
Vertical Reservation | Other Backward Classes (OBC) | 27% |
Scheduled Tribe (ST) | 2% | |
Scheduled Caste (SC) | 21% | |
EWS | 10% | |
Horizontal Reservation | Women Candidates | 20% |
Physically Disabled | 5% | |
Ex-servicemen | 2% | |
Freedom Fighters | 2% | |
NCC | 1% |
Private colleges in Uttar Pradesh may further be divided into two one is trust other is minority institutes. For all private medical colleges in UP, the state government decides its fee structure.100 % seats in private medical colleges Students from any Indian state are eligible to apply for private medical colleges in Uttar Pradesh. No caste-based reservation is applicable. Minority MBBS/BDS College Seat Is Reserve For Minority Students As Well As Non-Minority Students.
No NRI seat in Uttar Pradesh counseling process.
STEPS FOR COUNSELLING PROCESS OF UP NEET( Directorate General Of Medical Education And Training)
Directorate General of Medical Education and Training UP is conducting three rounds of Counseling for NEET UG
First-Round
REGISTRATION :-Candidates can apply online by visiting the website https://upneet.govt.in
For registration, candidate will use his/her NEET UG-2023 Application No. and Roll No. follow instructions on screen. |
There after the candidate's NEET UG-2023 registration details will be displayed & Candidate will get registration number. |
Registration Fee (Non Refundable): Only online payment will be accepted. As a non-refundable registration fee of Rs. 2,000/- + Bank Transaction Charges common for both Govt. & Private Medical/Dental Colleges/Institute/State University (1st & 2nd Round) after which SMS will be sent to his/her registered mobile no. |
After successful payment candidate will generate registration slip |
Uttar Pradesh MBBS Admission Application and Security Money | |
Rs 30000 + Bank Charges | Govt Medical + Dental College Only |
Rs 200000 + Bank Charges | Govt+ Pvt Medical College Only |
Rs 100000 + Bank Charges | Govt+ Pvt Dental College Only |
Second Round (Online)
Mop-Up Round (Offline)
Stray Vacancy Round (Offline)
COURSE | RANK | SCORE | ROUND |
MBBS | 1045082 | 94 | R1(MINORITY) |
MBBS | 984162 | 101 | R1 |
MBBS | 1026941 | 96 | R2(MINORITY) |
MBBS | 556189 | 195 | R2 |
MBBS | 971091 | 103 | MOP-UP(MINORITY) |
MBBS | 605039 | 179 | MOP-UP |
Cut-off | MINORITY CUTOFF | |||
Air | Score | Air | Score | |
ROUND 1 | 715506 | 200 | 1139761 | 117 |
ROUND 2 | 601502 | 234 | 711182 | 201 |
ROUND 3 | 247117 | 389 | - | - |
STRAY VACANCY ROUND | 574837 | 242 | - | - |
Dgme Up Neetug 2023-24 List Of Allotted Candidates Institute Wise (Round 1) | CLICK HERE |
Dgme Up Neetug 2023-24 List Of Allotted Candidates Institute Wise (Round 2) | CLICK HERE |
Dgme Up Neetug 2023-24 List Of Allotted Candidates Institute Wise (Mop Up Round) | CLICK HERE |
Dgme Up Neetug 2023-24 List Of Allotted Candidates Institute Wise (Stray Round) | CLICK HERE |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
Medical Colleges | TUITION FEE | HOSTEL/Mess FEE | SECURITY FEE | ADDITION FEES Per year | Ist Year Total | |
NON A/c | A/C | |||||
Hind Institute of Medical Sciences, Sitapur | 10.40 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/- | 15.95 Lakhs |
Mayo Institute of Medical Sciences, Barabanki | 10.67 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 16.22 Lakhs |
Venkateshwara Institute of Medical Sciences, Gajraula | 10.83 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 16.38 Lakhs |
Prasad Institute of medical sciences, Lucknow | 10.84 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 16.39 Lakhs |
Saraswati Institute of Medical Sciences, Hapur | 11.05 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 16.60 Lakhs |
Hind Institute of Medical Sciences, Barabanki | 11.30 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 17.15 Lakhs |
G.S. MedicalCollege & Hospital, Hapur, UP | 11.30 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 16.85 Lakhs |
Subharti Medical College, Meerut | 11.31 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 16.86 Lakhs |
Krishna Mohan Medical college & Hospital, Mathura | 11.34 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 16.89 Lakhs |
Saraswati Medical College, Unnao | 11.34 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 16.89 Lakhs |
United Institute of medical sciences, Prayagraj | 11.56 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 17.11 Lakhs |
Noida international Institute of Medical Sciences, Greater Noida | 11.56 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 17.11 Lakhs |
K.D. MedicalCollege Hospital & Research Centre, Mathura | 11.68 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 17.23 Lakhs |
Rajshree Medical Research Institute, Bareilly | 11.71 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 17.26 Lakhs |
NCR Institute of Medical Sciences, Meerut | 11.72 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 17.27 Lakhs |
School of Medical Sciences & Research, Greater Noida | 11.79 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 17.34 Lakhs |
VarunArjun Medical College, Banthra, Shahjahanpur | 12.10 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 17.65 Lakhs |
Rohilkhand Medical College & College and hospital, Bareilly | 12.26 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 17.81 Lakhs |
Rama Medical Collegeand Hospital, Kanpur | 12.30 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 17.85 Lakhs |
Muzaffarnagar Medical College, Muzaffarnagar | 12.31 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 17.86 Lakhs |
Rama Medical CollegeHospital and Research Centre, Hapur | 12.54 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 18.09 Lakhs |
Heritage Institute of Medical Sciences, Varanasi | 12.62 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 18.17 Lakhs |
T S Misra Medical College & Hospital, Amusi, Lucknow | 12.65 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 18.20 Lakhs |
Shri Ram MurtiSmarak Institute of Medical Sciences, Bareilly | 12.72 Lakhs | 1.50 Lakhs | 1.75 Lakhs | 3 Lakhs | 80,000/ | 18.27 Lakhs |
F.H. MedicalCollege Firozabad | 16.39 Lakhs | 1.5 Lakhs | 2.5 Lakhs | 1 Lakhs | --- | 19.89 Lakhs |
Teerthankar Mahaveer Medical College & Research Center Moradabad | 16.20 Lakhs | 1.5Lakhs | 2.5Lakhs (Triple sharing ) | 1 Lakhs | ---- | 18.70 Lakhs 19.70 Lakhs |
Integral Institute of Medical College Lucknow | 16 Lakhs | 2.5 Lakhs | 3 Lakhs | 1 Lakhs | ----- | 19.50 Lakhs |
Career Institute of Medical Science Lucknow | 14.75 Lakhs | 3 Lakhs | --- | 3 Lakhs | ----- | 20.75 Lakhs |
Era’sLucknow Medical College Lucknow | 16.60 | 3 Lakhs | ---- | 1 Lakhs | ---- | 20.60 Lakhs |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.