The East Point College of Medical Sciences & Research Centre, is located in Bangalore and was established in the year 2017 to provide Health Care facilities for people. It is run by M G Charitable Trust which under the guidance of Late. Dr.S.M.Vankatapathi. The East Point group of Institutions is operational since 1997 with many other constituent educational establishments. The Medical college is Affiliated to Rajiv Gandhi University of Health Sciences- RGUHS, Karnataka and recognized by National Medical Commission (NMC). The college has been permitted to take an annual intake of 150 MBBS seats. It is well-connected by Road, Rail and Aerial routes.
The Medical College and Hospital is located in the sprawling green blanketed 100acres of Jnana Prabha Campus. Well-ventilated and spacious Classrooms, 4 Lecture Theatres with Digital incorporation, Demo rooms, Seminar halls, Examination halls and Auditorium are present in the campus. Modern Clinical Laboratory facilities are in place with all the modern equipment with cutting-edge Research initiatives. Separate Hostels for Boys and Girls, Indoor and Outdoor recreational facilities are in place. The Library space is spread in around 30000sqft space with more than 10,000+ books and subscription of Indian and international Journals with separate Reading rooms and E-Library facility. Canteen facility within the campus.
Number of Seats in MBBS East Point College of Medical Sciences & Research Centre | ||||
COURSE | UNIVERSITY | TYPE | ESTD | NO OF SEAT |
M.B.B.S. | Rajiv Gandhi University of Health Sciences-RGUHS | PVT | 2017 | 150 |
There is a 600 bedded attached Tertiary Hospital within the campus for the benefit of patients of in and around villages so as to enable students to experience an enriched learning experience. The Hospital run OPD's and IPD's with 24X7 Emergency services. It has OT's to conduct major and minor surgeries and efficient and well-set ICU's. It has the Modern Laboratory with Diagnostic facilities. Blood Bank and Pharmacy facilities are in place. The Hospital's general specialities include General Medicine, General Surgery, OBG, Paediatrics, Orthopaedics, Dermatology, Psychiatry, Radiodiagnosis, ENT, Ophthalmology, Anaesthesiology, Pathology, Microbiology, Biochemistry, Forensic Medicine.
Address | East Point College of Medical Sciences & Research Centre,Jnana Prabha" 113/2, Virgonagar, Post, Bidrahalli, Karnataka 560049 |
Phone: | +91 080 25136 200, 078290 52999, 9916653999 |
E-mail: | [email protected] | roopa.tn@eastpoint.ac.in |
Website: | http://www.epcms.ac.in/ |
Karnataka Examination Authority is the centralized online counselling process for the state Karnataka, which allows (Government seat in Government college ,Government seat in private college/private university and Management(others) seat, NRI seats in private colleges/private universities) through KEA counselling where KEA conducts in 4 rounds, 1st round, 2nd round, Mop-up round and stray vacancy round. Application form will be available in the UGNEET section in https://cetonline.karnataka.gov.in/kea/Neet2023
KEA – Karnataka Examination Authority conducts counseling for Government Medical College (85% seats and another 15% will be conducted by MCC), 100% seat allotment in Private Universities & Private Medical College ( includes Non-Minority, linguistic minority, and religious minority institutions), by KEA.
Category | Qualifying criteria | NEET cutoff 2023 |
UR/EWS | 50th Percentile | 720-137 |
OBC | 40th Percentile | 136-107 |
SC | 40th Percentile | 136-107 |
ST | 40th Percentile | 136-107 |
UR / EWS & PH | 45th Percentile | 136-121 |
OBC & PH | 40th Percentile | 120-107 |
SC & PH | 40th Percentile | 120-107 |
ST & PH | 40th Percentile | 120-108 |
(IMPORTANT NOTE – KEA Doesn’t allow fresh entry who have registered in the first round. In the second Round only reshuffling is allowed)
“NOTE: People who got allotted in 1st & 2nd Round are not allowed to participate in the mop-up round “
“NOTE: People who got allotted in 1st & 2nd Round are not allowed to participate in the mop-up round."
1st ROUND | |
Government - General Quota | Click |
Government - Hyd-Kar Quot | Click |
Government -special category quota | Click |
Private (P) Quota | Click |
NRI (N) & Others (Q) Quota | Click |
2nd ROUND | |
Government - General Quota | Click |
Government - Hyd-Kar Quot | Click |
Private (P) Quota | Click |
NRI (N) & Others (Q) Quota | Click |
Mop-Up Round | |
Government - General Quota | Click |
Government - Hyd-Kar Quot | Click |
Government -special category quota | Click |
Private (P) Quota | Click |
NRI (N) & Others (Q) Quota | Click |
First Round Final Allotment Gvt (General) | Click |
First-Round Final Allotment (Hyd-Kar) | Click |
First Round Final Allotment Private (P), NRI (N) & Others (Q) Quota | Click |
1st ROUND ALLOTMENT LIST- [ 16-08-2023 ] | Click |
2nd Round | |
MEDICAL 2nd ROUND SEAT ALLOTMENT LIST [05-09-2023] | Click |
DENTAL 2nd ROUND SEAT ALLOTMENT LIST [05-09-2023] | Click |
2nd Round Post Allotment Procedure | Click |
MOP UP ROUND | |
KEA MOP UP ROUND list of allotted candidate | Click |
STRAY VACANCY ROUND SEAT ALLOTMENT LIST | Click |
Special Stray Vacancy round 09/11/2023 | Click |
Kea UG Fees Structure 2023-2024 | Click |
Government | Government Medical Private (GMP*) | Government Medical open (GMO**) | NRI | OTHER | |||||
MBBS | BDS | MBBS | BDS | Religious / Linguistic minority | MBBS | BDS | |||
KPCF | 40% | 35% | 20% | 22% | 20% | 23% | 15% | 5% | |
KRLMPCA | 25% | 25% | 9% | 9% | 36% | 10% | 10% | 15% | 5% |
AMPCK | 25% | 25% | 9% | 9% | 36 % | 10% | 10% | 15% | 5% |
PRIVATE UNIVERSITY | 40% | 40% | 22% | 20% | 23% | 20% | 15% | ||
PRIVATE UNIVERSITY(Religious /Linguistic minority) | 25% | 9% | 42% | 9% | 15% | ||||
St. John’s Medical College | 7.5% | 85% | 7.5 | ||||||
Government Medical Private (GMP*) General Merit Private (Karnataka Candidates) | Government Medical open (GMO**) Open to All |
SEATS AVAILABILITY IN MEDICAL - (P) M081MP EPMC, Bangalore | ||||||||||||||||||||
GMP | GMPH | MA | MC | ME | MEH | MK | MM | MMH | MU | OPN | RC2 | RC3 | RC4 | RC5 | RC6 | RC7 | RC8 | TOTAL | NRI | OTHER |
30 | 30 | 60 | 23 | 7 | ||||||||||||||||
SEATS AVAILABILITY IN MEDICAL - (P) click here |
SEATS AVAILABILITY IN MEDICAL - (G) | ||||||||||||||||||||||||
1G | 1K | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | GM | GMK | GMR | SCG | SCK | SCR | STG | STK | STR | TOTAL |
1 | 1 | 5 | 2 | 1 | 1 | 2 | 1 | 3 | 22 | 1 | 3 | 5 | 2 | 2 | 52 | |||||||||
SEATS AVAILABILITY IN MEDICAL (G) - (Hyd-Kar Quota | ||||||||||||||||||||||||
1H | 1KH | 1RH | 2AH | 2AKH | 2ARH | 2BH | 2BKH | 2BRH | 3AH | 3AKH | 3ARH | 3BH | 3BKH | 3BRH | GMH | GMKH | GMRH | SCH | SCKH | SCRH | STH | STKH | STRH | TOTAL |
1 | 2 | 1 | 1 | 5 | ||||||||||||||||||||
Seat matrix - government - general quota click | ||||||||||||||||||||||||
Seat matrix - government - hyd-kar quota click |
1 Round | |||||||||||||||||||||||
CUT-OFF MEDICAL - (G) | |||||||||||||||||||||||
1G | 1K | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | GM | GMK | GMR | SCG | SCK | SCR | STG | STK | STR |
80419 | -- | 88965 | 79462 | -- | 87465 | 71318 | -- | 77431 | 72930 | -- | 78280 | 73647 | -- | -- | 71206 | 92730 | 75746 | 186753 | -- | 194127 | 126258 | -- | -- |
CUT-OFF MEDICAL - (HKE) | |||||||||||||||||||||||
1H | 1KH | 1RH | 2AH | 2AKH | 2ARH | 2BH | 2BKH | 2BRH | 3AH | 3AKH | 3ARH | 3BH | 3BKH | 3BRH | GMH | GMKH | GMRH | SCH | SCKH | SCRH | STH | STKH | STRH |
-- | -- | -- | 87689 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 77711 | -- | 83652 | -- | -- | -- | 131931 | -- | -- |
2nd Round | |||||||||||||||||||||||
CUT-OFF MEDICAL - (G) | |||||||||||||||||||||||
1G | 1K | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | GM | GMK | GMR | SCG | SCK | SCR | STG | STK | STR |
80808 | -- | 98894 | 84637 | -- | 96726 | 78982 | -- | 88420 | 77831 | -- | 85770 | 81128 | -- | -- | 75631 | 92730 | 82801 | 187337 | -- | 194127 | 131931 | -- | -- |
CUT-OFF MEDICAL - (HKE) | |||||||||||||||||||||||
1H | 1KH | 1RH | 2AH | 2AKH | 2ARH | 2BH | 2BKH | 2BRH | 3AH | 3AKH | 3ARH | 3BH | 3BKH | 3BRH | GMH | GMKH | GMRH | SCH | SCKH | SCRH | STH | STKH | STRH |
-- | -- | -- | 87689 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 81514 | -- | 92465 | -- | -- | -- | 142371 | -- | -- |
KEA UG medical/dental/ayush cutoff (general) - 1st Round final allotment pdf Link Click | |||||||||||||||||||||||
KEA UG medical/dental/ayush cutoff (hyd-kar) - 1st Round final allotment pdf Link Click | |||||||||||||||||||||||
KEA UG medical/dental/ayush cutoff (general) - 2nd Round final allotment pdf Link Click | |||||||||||||||||||||||
KEA UG medical/dental/ayush cutoff (hyd-kar) - 2nd Round final allotment pdf Link Click |
ROUND 1 MEDICAL / DENTAL CUTOFF RANK OF CET-2021 ( Private(P), NRI(N), Others(O) | ||||||||||||||||||||
GMP | GMPH | MA | MC | ME | MEH | MK | MM | MMH | MU | NRI | OPN | OTH | RC2 | RC3 | RC4 | RC5 | RC6 | RC7 | RC8 | |
MBBS-NRI | -- | |||||||||||||||||||
MBBS-OTHERS | 321832 | |||||||||||||||||||
MBBS-PRIV. | 116779 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 46219 | -- | -- | -- | -- | -- | -- | -- | ||
MEDICAL / DENTAL CUTOFF RANK OF CET-2021 ROUND 1 ( Private(P), NRI(N), Others(O) CLICK HERE |
ROUND 2 MEDICAL / DENTAL CUTOFF RANK OF CET-2021 ( Private(P), NRI(N), Others(O) | ||||||||||||||||||||
GMP | GMPH | MA | MC | ME | MEH | MK | MM | MMH | MU | NRI | OPN | OTH | RC2 | RC3 | RC4 | RC5 | RC6 | RC7 | RC8 | |
MBBS-NRI | -- | |||||||||||||||||||
MBBS-OTHERS | 527390 | |||||||||||||||||||
MBBS-PRIV. | 128266 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 66446 | -- | -- | -- | -- | -- | -- | -- | ||
MEDICAL / DENTAL CUTOFF RANK OF CET-2022 ROUND 2 ( Private(P), NRI(N), Others(O) ) CLICK HERE |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
College Code | College Name | G Fees | P Fees | NRI Fees | Other Fee |
M081 | East Point College of Medical Sciences & Research Centre | 141196 | 994406 | 3812450 | 3812450 |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.