The Dr. B.R. Ambedkar Medical College, located in the heart of Bangalore city was established by The Ananda Social and Educational Trust in the year 1980 to serve people with selfless and high quality Medical services. It is Affiliated to Rajiv Gandhi University of Health Sciences-RGUHS, located in Karnataka and recognized by National Medical Commission (NMC) with an annual intake of 100 recognized MBBS seats and 74 seats in 18 Department of Post-Graduate studies. It is well connected by Road, Rail and Air route and caters to many people around with its quality healthcare services and committed to make a positive contribution towards the betterment of SC and ST and underprivileged people.
The Medical College campus and Hospital is spread in over around 25 acres with all the facilities. It caters to the Pre-Clinical, Para-Clinical and the Clinical disciplines of UG and PG Medical sciences. The classrooms have been upgraded to the modern Technology inclined ones, Separate Lecture Halls, Seminar Halls, Examination Halls. A well-structured Clinical Laboratory with modern equipment, Sports and Recreational facilities for Indoor and Outdoor Games and Sports are available. There are separate Hostel facilities for Boys and Girls pursuing UG and PG Courses. Well-stocked Library with numerous Books and Journals is there within the Campus.
Number of Seats in MBBS Dr. B.R. Ambedkar Medical College | ||||
COURSE | UNIVERSITY | TYPE | ESTD | NO OF SEAT |
M.B.B.S. | Rajiv Gandhi University of Health Sciences-RGUHS | PVT | 100 | 1980 |
The Hospital is attached with the College within the campus providing remarkable and affordable quality Healthcare to people. Teh Hospital Equipped with the recent advanced medical equipment and technologies in all Departments and has been constantly achieving milestones in the medical field. It is because of the untiring efforts of the dedicated stalwarts of this healthcare facility such as the doctors, nurses and the support staff that it has been able to grow and make new advancements every day. The hospital provides services like 24X7 Emergency, Trauma Care, Critical Care, Blood Bank, Modern Laboratories. It has Modern Major and Minor OT's with advanced ICU's for care of critically ill. he Hospital's general specialities include General Medicine, General Surgery, OBG, Paediatrics, Orthopaedics, Dermatology, Psychiatry, Radiodiagnosis, ENT, Ophthalmology, Anaesthesiology, Pathology, Microbiology, Biochemistry, Forensic Medicine. It caters to all the specialities of Medical and Surgical departments.
Address | Dr. B.R. Ambedkar Medical College Gandhi Nagar, Kadugondanahalli, Bengaluru, Karnataka 560045 |
Phone: | 080 2547 6498, 080-2953-0999 |
E-mail: | [email protected], [email protected] |
Website: | https://bramc.edu.in/ |
Karnataka Examination Authority is the centralized online counselling process (Government seat in Government college ,Government seat in private college/university and Management seat NRI Seat in private college/university) KEA counselling is conducted in 3 rounds, 1st round, 2nd round & Mop-up round. Application form will be available in the UGNEET section in https://cetonline.karnataka.gov.in/kea/
(IMPORTANT NOTE – KEA Doesn’t allow fresh entry. In second Round only reshuffling is allowed)
“NOTE: People who got allotted in 1st & 2nd Round are not allowed to participate in the mop-up round “
Government | Government Medical Private (GMP*) | Government Medical open (GMO**) | NRI | OTHER | |||||
MBBS | BDS | MBBS | BDS | Religious / Linguistic minority | MBBS | BDS | |||
KPCF | 40% | 35% | 20% | 22% | 20% | 23% | 15% | 5% | |
KRLMPCA | 25% | 25% | 9% | 9% | 36% | 10% | 10% | 15% | 5% |
AMPCK | 25% | 25% | 9% | 9% | 36 % | 10% | 10% | 15% | 5% |
PRIVATE UNIVERSITY | 40% | 40% | 22% | 20% | 23% | 20% | 15% | ||
PRIVATE UNIVERSITY(Religious /Linguistic minority) | 25% | 9% | 42% | 9% | 15% | ||||
St. John’s Medical College | 7.5% | 85% | 7.5 | ||||||
Government Medical Private (GMP*) General Merit Private (Karnataka Candidates) | Government Medical open (GMO**) Open to All |
SEATS AVAILABILITY IN MEDICAL - (P) M002MP Dr.AMC, Bangalore | ||||||||||||||||||||
GMP | GMPH | MA | MC | ME | MEH | MK | MM | MMH | MU | OPN | RC2 | RC3 | RC4 | RC5 | RC6 | RC7 | RC8 | TOTAL | NRI | OTHER |
20 | 20 | 40 | 15 | 5 | ||||||||||||||||
SEATS AVAILABILITY IN MEDICAL - (P) click here |
SEATS AVAILABILITY IN MEDICAL - (G) | ||||||||||||||||||||||||
1G | 1K | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | GM | GMK | GMR | SCG | SCK | SCR | STG | STK | STR | TOTAL |
1 | 4 | 1 | 2 | 1 | 1 | 1 | 13 | 1 | 3 | 4 | 1 | 1 | 34 | |||||||||||
SEATS AVAILABILITY IN MEDICAL (G) - (Hyd-Kar Quota | ||||||||||||||||||||||||
1H | 1KH | 1RH | 2AH | 2AKH | 2ARH | 2BH | 2BKH | 2BRH | 3AH | 3AKH | 3ARH | 3BH | 3BKH | 3BRH | GMH | GMKH | GMRH | SCH | SCKH | SCRH | STH | STKH | STRH | TOTAL |
1 | 1 | 1 | 3 | |||||||||||||||||||||
Seat matrix - government - general quota click | ||||||||||||||||||||||||
Seat matrix - government - hyd-kar quota click |
1 Round | |||||||||||||||||||||||
CUT-OFF MEDICAL - (G) | |||||||||||||||||||||||
1G | 1K | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | GM | GMK | GMR | SCG | SCK | SCR | STG | STK | STR |
54035 | -- | -- | 61256 | 85317 | -- | 50825 | -- | -- | 48737 | -- | -- | 51174 | -- | 67695 | 44487 | 79110 | 62764 | 148401 | 188748 | -- | 106947 | -- | -- |
CUT-OFF MEDICAL - (HKE) | |||||||||||||||||||||||
1H | 1KH | 1RH | 2AH | 2AKH | 2ARH | 2BH | 2BKH | 2BRH | 3AH | 3AKH | 3ARH | 3BH | 3BKH | 3BRH | GMH | GMKH | GMRH | SCH | SCKH | SCRH | STH | STKH | STRH |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 66512 | -- | -- | 58259 | -- | -- | 175934 | -- | -- | -- | -- | -- |
2nd Round | |||||||||||||||||||||||
CUT-OFF MEDICAL - (G) | |||||||||||||||||||||||
1G | 1K | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | GM | GMK | GMR | SCG | SCK | SCR | STG | STK | STR |
65039 | -- | -- | 71206 | 85317 | -- | 50825 | -- | -- | 58341 | -- | -- | 64514 | -- | 74057 | 49154 | 79110 | 72589 | 148401 | 188748 | -- | 106947 | -- | -- |
CUT-OFF MEDICAL - (HKE) | |||||||||||||||||||||||
1H | 1KH | 1RH | 2AH | 2AKH | 2ARH | 2BH | 2BKH | 2BRH | 3AH | 3AKH | 3ARH | 3BH | 3BKH | 3BRH | GMH | GMKH | GMRH | SCH | SCKH | SCRH | STH | STKH | STRH |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 66512 | -- | -- | 58259 | -- | -- | 175934 | -- | -- | -- | -- | -- |
KEA UG medical/dental/ayush cutoff (general) - 1st Round final allotment pdf Link Click | |||||||||||||||||||||||
KEA UG medical/dental/ayush cutoff (hyd-kar) - 1st Round final allotment pdf Link Click | |||||||||||||||||||||||
KEA UG medical/dental/ayush cutoff (general) - 2nd Round final allotment pdf Link Click | |||||||||||||||||||||||
KEA UG medical/dental/ayush cutoff (hyd-kar) - 2nd Round final allotment pdf Link Click |
ROUND 1 MEDICAL / DENTAL CUTOFF RANK OF CET-2021 ( Private(P), NRI(N), Others(O) | ||||||||||||||||||||
GMP | GMPH | MA | MC | ME | MEH | MK | MM | MMH | MU | NRI | OPN | OTH | RC2 | RC3 | RC4 | RC5 | RC6 | RC7 | RC8 | |
MBBS-NRI | 835569 | |||||||||||||||||||
MBBS-OTHERS | 131783 | |||||||||||||||||||
MBBS-PRIV. | 86995 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 29275 | -- | -- | -- | -- | -- | -- | -- | ||
MEDICAL / DENTAL CUTOFF RANK OF CET-2021 ROUND 1 ( Private(P), NRI(N), Others(O) CLICK HERE |
ROUND 2 MEDICAL / DENTAL CUTOFF RANK OF CET-2021 ( Private(P), NRI(N), Others(O) | ||||||||||||||||||||
GMP | GMPH | MA | MC | ME | MEH | MK | MM | MMH | MU | NRI | OPN | OTH | RC2 | RC3 | RC4 | RC5 | RC6 | RC7 | RC8 | |
MBBS-NRI | -- | |||||||||||||||||||
MBBS-OTHERS | 224426 | |||||||||||||||||||
MBBS-PRIV. | 96204 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 32234 | -- | -- | -- | -- | -- | -- | -- | ||
MEDICAL / DENTAL CUTOFF RANK OF CET-2022 ROUND 2 ( Private(P), NRI(N), Others(O) ) CLICK HERE |
College Code | College Name | G Fees | P Fees | NRI Fees | Other Fee |
M002 | Dr. B.R. Ambedkar Medical College | 141196 | 994406 | 4012450 | 4012450 |
Disclaimer
No. 139, 1st B Cross, 6th Block, BEL Layout, Vidyaranyapura Last Bus Stop, Bangalore, Karnataka - 560097
9164111133 | 8884499760 / 3
We speak Hindi, English, Telugu, Tamil & Kannada.