"At BGS Medical College & Hospital, we are united by a core mission: delivering compassionate, high-quality, and cost-effective healthcare to every segment of society. Our hospital is a hub where state-of-the-art technology converges with the heartfelt dedication of our healthcare professionals. These committed individuals are at the forefront of our mission, ensuring every patient receives innovative medical care paired with genuine kindness. Our approach is deeply rooted in the philosophy of patient-centered care, where personalized treatment plans are meticulously crafted to meet the unique needs of each individual, ensuring care that is not only effective but also imbued with empathy.
The unwavering dedication of our staff, coupled with the profound trust placed in us by our patients, forms the foundational pillars of our institution. We continuously strive to improve our services and expand our reach, making exceptional medical care accessible to many more. It is this strong commitment to excellence that defines BGS Medical College & Hospital as a frontrunner in the healthcare domain.
Course | University | Type | Est. Year | No. of Seats |
M.B.B.S | BGS Medical College & Hospital | Private University | 2024 | 150 |
Address: | No.112, BGS Vijnatham South Campus, Nagarur, Dasanapura Hobli, Bengaluru North, Bengaluru, Karnataka, INDIA - 562 123 |
Phone: | 9591187490 |
Email: | [email protected] |
Website: | https://bgsmchhospital.com/ |
The Karnataka Examination Authority (KEA) oversees the centralized online counseling process for the state of Karnataka. This process provides access to various seats, including government seats in government colleges, government seats in private colleges or private universities, management seats (others), and NRI seats in private colleges or private universities. The KEA conducts four rounds of counseling: the first round, second round, mop-up round, and stray vacancy round. The application form will be available in the UGNEET section at https://cetonline.karnataka.gov.in/kea/ugneet24.
KEA – Karnataka Examination Authority conducts counseling for Government Medical College (85% seats and another 15% will be conducted by MCC), 100% seat allotment in Private Universities & Private Medical College ( includes Non-Minority, linguistic minority, and religious minority institutions), by KEA.
Category | Qualifying criteria | NEET cutoff 2024 |
UR/EWS | 50th Percentile | 720-162 |
OBC | 40th Percentile | 161-127 |
SC | 40th Percentile | 161-127 |
ST | 40th Percentile | 161-127 |
UR / EWS & PH | 45th Percentile | 161-144 |
OBC & PH | 40th Percentile | 143-127 |
SC & PH | 40th Percentile | 143-127 |
ST & PH | 40th Percentile | 143-127 |
(IMPORTANT NOTE – KEA Doesn’t allow fresh option entry after the first round of results. In the second round, only reshuffling is allowed; no new entries can be made.
“NOTE: People who got allotted in 1st & 2nd Round are not allowed to participate in the mop-up round “
Interested in | PAY | Candidate gets the eligibility to enter options |
*G’ Seats | Rs.1,54,321/- | Allowed to enter only ‘G’ Seat options |
‘P* Seats | Rs.12,00,867/- | Allowed to enter ‘G’ and ‘P’ Seat options |
‘P’ seats in Private University |
Rs.20,0 ,000/- | Allowed to enter ‘G’ and ‘P’ Seat and ‘P’ seats in Private University options. (Candidate has to pay the balance fee after announcement of results) |
‘N* / ‘Q* Seats | Rs.25,00,000/- | Allowed to enter all type of seat options (Candidate has to pay the balance fee after announcement of results) |
1st ROUND | |
Government - General Quota | Click |
Government - Hyd-Kar Quota | Click |
Government -special category quota | Click |
Private (P) Quota | Click |
NRI (N) & Others (Q) Quota | Click |
2nd ROUND | |
Government - General Quota | Click |
Government - Hyd-Kar Quota | Click |
Government -special category quota | Click |
Private (P) Quota | Click |
NRI (N) & Others (Q) Quota | Click |
Mop-Up Round | |
Government - General Quota | Click |
Government - Hyd-Kar Quota | Click |
Government -special category quota | Click |
Private (P) Quota | Click |
NRI (N) & Others (Q) Quota | Click |
First Round Final Allotment Gvt (General) | Click |
First-Round Final Allotment (Hyd-Kar) | Click |
First Round Final Allotment Private (P), NRI (N) & Others (Q) Quota | Click |
1st ROUND ALLOTMENT LIST | Click |
DENTAL 2nd ROUND SEAT ALLOTMENT LIST | Click |
2nd Round | |
Second Round Final Allotment Gvt (General) | Click |
Second-Round Final Allotment (Hyd-Kar) | Click |
Second Round Final Allotment Private (P), NRI (N) & Others (Q) Quota | Click |
MEDICAL 2nd ROUND SEAT ALLOTMENT LIST | Click |
DENTAL 2nd ROUND SEAT ALLOTMENT LIST | Click |
MOP UP ROUND | |
UGNEET -2024 MEDICAL MOP -UP ROUND PROVISIONAL SEAT ALLOTMENT LIST [18-10-2024] ( KIMS NEW 100 SEAS ) | Click |
UGNEET -2024 MEDICAL MOP -UP ROUND PROVISIONAL SEAT Re - ALLOTMENT LIST [18-10-2024] | Click |
UGNEET -2024 MEDICAL MOP -UP ROUND FINAL SEAT ALLOTMENT LIST ( KIMS NEW 100 SEAS ) [18-10-2024] | Click |
UGNEET -2024 MEDICAL MOP -UP ROUND FINAL SEAT ALLOTMENT LIST Re - ALLOTMENT FINAL LIST [18-10-2024] | Click |
Special Stray Vacancy round | Click |
Kea UG Fees Structure 2024-2025 | Click |
Government | Government Medical Private (GMP*) | Government Medical open (GMO**) | NRI | OTHER | |||||
MBBS | BDS | MBBS | BDS | Religious / Linguistic minority | MBBS | BDS | |||
KPCF | 40% | 35% | 20% | 22% | 20% | 23% | 15% | 5% | |
KRLMPCA | 25% | 25% | 9% | 9% | 36% | 10% | 10% | 15% | 5% |
AMPCK | 25% | 25% | 9% | 9% | 36 % | 10% | 10% | 15% | 5% |
PRIVATE UNIVERSITY | 40% | 40% | 22% | 20% | 23% | 20% | 15% | ||
PRIVATE UNIVERSITY(Religious /Linguistic minority) | 25% | 9% | 42% | 9% | 15% | ||||
St. John’s Medical College | 7.5% | 85% | 7.5 | ||||||
Government Medical Private (GMP*) General Merit Private (Karnataka Candidates) | Government Medical open (GMO**) Open to All |
SEATS AVAILABILITY IN MEDICAL - (P) M068MP BGSGIMS, Kengeri, Bangalore | ||||||||||||||||||||
GMP | GMPH | MA | MC | ME | MEH | MK | MM | MMH | MU | OPN | RC2 | RC3 | RC4 | RC5 | RC6 | RC7 | RC8 | TOTAL | NRI | OTHER |
27 | 5 | 28 | 60 | 23 | 7 | |||||||||||||||
SEATS AVAILABILITY IN MEDICAL - (P) click here |
SEATS AVAILABILITY IN MEDICAL - (G) | ||||||||||||||||||||||||
1G | 1K | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | GM | GMK | GMR | SCG | SCK | SCR | STG | STK | STR | TOTAL |
1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19 | 1 | 3 | 8 | 1 | 1 | 1 | 1 | 1 | 53 | |||
SEATS AVAILABILITY IN MEDICAL (G) - (Hyd-Kar Quota | ||||||||||||||||||||||||
1H | 1KH | 1RH | 2AH | 2AKH | 2ARH | 2BH | 2BKH | 2BRH | 3AH | 3AKH | 3ARH | 3BH | 3BKH | 3BRH | GMH | GMKH | GMRH | SCH | SCKH | SCRH | STH | STKH | STRH | TOTAL |
1 | 2 | 1 | 4 | |||||||||||||||||||||
Seat matrix - government - general quota click | ||||||||||||||||||||||||
Seat matrix - government - hyd-kar quota click |
ROUND 1 | ROUND 2 | MOP UP ROUND | ||||||
Course Name | Allotted Category | All India Rank | Course Name | Allotted Category | All India Rank | Course Name | Allotted Category | All India Rank |
MBBS-GOVT. | 1K | 102653 | MBBS-GOVT. | 1K | 102653 | MBBS-GOVT. | 2AG | 93817 |
MBBS-GOVT. | 1R | 87210 | MBBS-GOVT. | 1R | 87210 | MBBS-GOVT. | 2AK | 123022 |
MBBS-GOVT. | 2AG | 58924 | MBBS-GOVT. | 2AG | 59934 | MBBS-GOVT. | GM | 77982 |
MBBS-GOVT. | 2AH | 77013 | MBBS-GOVT. | 2AH | 77013 | MBBS-GOVT. | SCG | 218678 |
MBBS-GOVT. | 2AK | 88304 | MBBS-GOVT. | 2AK | 88304 | MBBS-OTHERS | OTH | 625866 |
MBBS-GOVT. | 2AR | 77907 | MBBS-GOVT. | 2AR | 83652 | MBBS-PRIV. | GMP | 97894 |
MBBS-GOVT. | 2BK | 105657 | MBBS-GOVT. | 2BK | 105657 | MBBS-PRIV. | OPN | 70401 |
MBBS-GOVT. | 2BR | 81349 | MBBS-GOVT. | 2BR | 81349 | |||
MBBS-GOVT. | 3AK | 97147 | MBBS-GOVT. | 3AK | 105867 | |||
MBBS-GOVT. | 3AR | 62731 | MBBS-GOVT. | 3AR | 62731 | |||
MBBS-GOVT. | 3BG | 41135 | MBBS-GOVT. | 3BG | 50439 | |||
MBBS-GOVT. | 3BK | 91582 | MBBS-GOVT. | 3BK | 91582 | |||
MBBS-GOVT. | 3BR | 64498 | MBBS-GOVT. | 3BR | 70504 | |||
MBBS-GOVT. | GM | 28494 | MBBS-GOVT. | GM | 37912 | |||
MBBS-GOVT. | GMH | 52380 | MBBS-GOVT. | GMH | 52380 | |||
MBBS-GOVT. | GMK | 83317 | MBBS-GOVT. | GMK | 83317 | |||
MBBS-GOVT. | GMR | 59093 | MBBS-GOVT. | GMR | 59093 | |||
MBBS-GOVT. | SCG | 184449 | MBBS-GOVT. | SCG | 186057 | |||
MBBS-GOVT. | SCK | 228491 | MBBS-GOVT. | SCK | 228491 | |||
MBBS-GOVT. | SCR | 199107 | MBBS-GOVT. | SCR | 199107 | |||
MBBS-GOVT. | STG | 148563 | MBBS-GOVT. | STG | 148563 | |||
MBBS-GOVT. | STH | 166099 | MBBS-GOVT. | STH | 178046 | |||
MBBS-GOVT. | STK | 231434 | MBBS-GOVT. | STK | 231434 | |||
MBBS-GOVT. | STR | 189328 | MBBS-GOVT. | STR | 197660 | |||
MBBS-NRI | NRI | 1139026 | MBBS-NRI | NRI | 1139026 | |||
MBBS-OTHERS | OTH | 420874 | MBBS-OTHERS | OTH | 1099158 | |||
MBBS-PRIV. | GMP | 78615 | MBBS-PRIV. | GMP | 93205 | |||
MBBS-PRIV. | GMPH | 126324 | MBBS-PRIV. | GMPH | 127201 | |||
MBBS-PRIV. | OPN | 32065 | MBBS-PRIV. | OPN | 55777 |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
ROUND 1 | ROUND 2 | MOP UP ROUND | ||||||
Course Name | Allotted Category | All India Rank | Course Name | Allotted Category | All India Rank | Course Name | Allotted Category | All India Rank |
MBBS-GOVT. | 1K | 102653 | MBBS-GOVT. | 1K | 102653 | MBBS-GOVT. | 2AG | 93817 |
MBBS-GOVT. | 1R | 87210 | MBBS-GOVT. | 1R | 87210 | MBBS-GOVT. | 2AK | 123022 |
MBBS-GOVT. | 2AG | 58924 | MBBS-GOVT. | 2AG | 59934 | MBBS-GOVT. | GM | 77982 |
MBBS-GOVT. | 2AH | 77013 | MBBS-GOVT. | 2AH | 77013 | MBBS-GOVT. | SCG | 218678 |
MBBS-GOVT. | 2AK | 88304 | MBBS-GOVT. | 2AK | 88304 | MBBS-OTHERS | OTH | 625866 |
MBBS-GOVT. | 2AR | 77907 | MBBS-GOVT. | 2AR | 83652 | MBBS-PRIV. | GMP | 97894 |
MBBS-GOVT. | 2BK | 105657 | MBBS-GOVT. | 2BK | 105657 | MBBS-PRIV. | OPN | 70401 |
MBBS-GOVT. | 2BR | 81349 | MBBS-GOVT. | 2BR | 81349 | |||
MBBS-GOVT. | 3AK | 97147 | MBBS-GOVT. | 3AK | 105867 | |||
MBBS-GOVT. | 3AR | 62731 | MBBS-GOVT. | 3AR | 62731 | |||
MBBS-GOVT. | 3BG | 41135 | MBBS-GOVT. | 3BG | 50439 | |||
MBBS-GOVT. | 3BK | 91582 | MBBS-GOVT. | 3BK | 91582 | |||
MBBS-GOVT. | 3BR | 64498 | MBBS-GOVT. | 3BR | 70504 | |||
MBBS-GOVT. | GM | 28494 | MBBS-GOVT. | GM | 37912 | |||
MBBS-GOVT. | GMH | 52380 | MBBS-GOVT. | GMH | 52380 | |||
MBBS-GOVT. | GMK | 83317 | MBBS-GOVT. | GMK | 83317 | |||
MBBS-GOVT. | GMR | 59093 | MBBS-GOVT. | GMR | 59093 | |||
MBBS-GOVT. | SCG | 184449 | MBBS-GOVT. | SCG | 186057 | |||
MBBS-GOVT. | SCK | 228491 | MBBS-GOVT. | SCK | 228491 | |||
MBBS-GOVT. | SCR | 199107 | MBBS-GOVT. | SCR | 199107 | |||
MBBS-GOVT. | STG | 148563 | MBBS-GOVT. | STG | 148563 | |||
MBBS-GOVT. | STH | 166099 | MBBS-GOVT. | STH | 178046 | |||
MBBS-GOVT. | STK | 231434 | MBBS-GOVT. | STK | 231434 | |||
MBBS-GOVT. | STR | 189328 | MBBS-GOVT. | STR | 197660 | |||
MBBS-NRI | NRI | 1139026 | MBBS-NRI | NRI | 1139026 | |||
MBBS-OTHERS | OTH | 420874 | MBBS-OTHERS | OTH | 1099158 | |||
MBBS-PRIV. | GMP | 78615 | MBBS-PRIV. | GMP | 93205 | |||
MBBS-PRIV. | GMPH | 126324 | MBBS-PRIV. | GMPH | 127201 | |||
MBBS-PRIV. | OPN | 32065 | MBBS-PRIV. | OPN | 55777 |
College Code | College Name | G Fees | P Fees | NRI Fees | Other Fee |
M068 | BGS Medical College & Hospital(Private university) | 154321 | 1200867 | 4012700 | 4012700 |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.