The Subbaiah Institute of Medical Sciences is located Shimoga officially known as Shivamogga District of Karnataka which is known as the Gateway to Malnad the scenic lap of Wetsern Ghats. It is run by Tadikela Subbaiah Trust(R) and the college was established in the Year 2012 to provide high-quality Medical Care facility to the people of surrounding areas. It is Affiliated to Rajiv Gandhi University of Health Sciences- RGUHS, Karnataka and recognized by National Medical Commission (NMC). It has an annual intake of 150 seats in MBBS. The college has good Road and Rail connectivity.
The college is spread in over 32 acres of lush green campus and the College is housed in several buildings, which stand over a total space of 12,00,000sq.ft. Well-ventilated state of the art and spacious Classrooms, 4 Lecture halls to accommodate 180 students and 1 Lecture hall to accommodate 300 students, Seminar halls, Examination halls and Auditorium are present in the campus. Modern Clinical Laboratory facilities are in place with all the modern equipment. Departmental-wise Museums, Separate Hostels for Boys and Girls, Indoor and Outdoor recreational facilities are in place. The Library space is spacious around 2400sq.mt to accommodate 300 students at a time with huge number of books and Indian and Foreign Journals with separate reading rooms. Canteen facility for students.
The Medical college owns a 700 bedded multi-speciality Hospital. The Hospital is fully equipped with modern technologically advanced Medical equipment and students get a good clinical learning experience. The Hospital has all the Pre-Clinical, Para-Clinical and Clinical services in place. There is 24X7 Emergency and Trauma Care with Blood bank facilities, OPD's, IP services are available. 12 Modern Operation Theatres are fully equipped and ICU's are fully loaded with all the facilities needed. Technologically advanced sophisticated modern Clinical and Diagnostic Laboratories are incorporated. The Hospital's general specialities include General Medicine, General Surgery, OBG, Paediatrics, Orthopaedics, Dermatology, Psychiatry, Radiodiagnosis, ENT, Ophthalmology, Anaesthesiology, Pathology, Microbiology, Biochemistry, Forensic Medicine. It caters to all the specialities of Medical and Surgical departments.
Number of Seats in MBBS Subbaiah Institute of Medical Sciences (Minority Linguistic Telugu) | ||||
COURSE | UNIVERSITY | TYPE | ESTD | NO OF SEAT |
M.B.B.S. | Rajiv Gandhi University of Health Sciences-RGUHS | PVT | 200 | 2012 |
Address | Subbaiah Institute of Medical Sciences N.H - 13 Purle, Shimoga, Karnataka - 577222 |
Phone: | +91 9900711032, 9845675118 |
E-mail: | [email protected], [email protected] |
Website: | https://www.smcshimoga.com/ |
Karnataka Examination Authority is the centralized online counselling process for the state Karnataka, which allows (Government seat in Government college ,Government seat in private college/private university and Management(others) seat, NRI seats in private colleges/private universities) through KEA counselling where KEA conducts in 4 rounds, 1st round, 2nd round, Mop-up round and stray vacancy round. Application form will be available in the UGNEET section in https://cetonline.karnataka.gov.in/kea/Neet2023
KEA – Karnataka Examination Authority conducts counseling for Government Medical College (85% seats and another 15% will be conducted by MCC), 100% seat allotment in Private Universities & Private Medical College ( includes Non-Minority, linguistic minority, and religious minority institutions), by KEA.
Category | Qualifying criteria | NEET cutoff 2023 |
UR/EWS | 50th Percentile | 720-137 |
OBC | 40th Percentile | 136-107 |
SC | 40th Percentile | 136-107 |
ST | 40th Percentile | 136-107 |
UR / EWS & PH | 45th Percentile | 136-121 |
OBC & PH | 40th Percentile | 120-107 |
SC & PH | 40th Percentile | 120-107 |
ST & PH | 40th Percentile | 120-108 |
(IMPORTANT NOTE – KEA Doesn’t allow fresh entry who have registered in the first round. In the second Round only reshuffling is allowed)
“NOTE: People who got allotted in 1st & 2nd Round are not allowed to participate in the mop-up round “
“NOTE: People who got allotted in 1st & 2nd Round are not allowed to participate in the mop-up round."
1st ROUND | |
Government - General Quota | Click |
Government - Hyd-Kar Quot | Click |
Government -special category quota | Click |
Private (P) Quota | Click |
NRI (N) & Others (Q) Quota | Click |
2nd ROUND | |
Government - General Quota | Click |
Government - Hyd-Kar Quot | Click |
Private (P) Quota | Click |
NRI (N) & Others (Q) Quota | Click |
Mop-Up Round | |
Government - General Quota | Click |
Government - Hyd-Kar Quot | Click |
Government -special category quota | Click |
Private (P) Quota | Click |
NRI (N) & Others (Q) Quota | Click |
First Round Final Allotment Gvt (General) | Click |
First-Round Final Allotment (Hyd-Kar) | Click |
First Round Final Allotment Private (P), NRI (N) & Others (Q) Quota | Click |
1st ROUND ALLOTMENT LIST- [ 16-08-2023 ] | Click |
2nd Round | |
MEDICAL 2nd ROUND SEAT ALLOTMENT LIST [05-09-2023] | Click |
DENTAL 2nd ROUND SEAT ALLOTMENT LIST [05-09-2023] | Click |
2nd Round Post Allotment Procedure | Click |
MOP UP ROUND | |
KEA MOP UP ROUND list of allotted candidate | Click |
STRAY VACANCY ROUND SEAT ALLOTMENT LIST | Click |
Special Stray Vacancy round 09/11/2023 | Click |
Kea UG Fees Structure 2023-2024 | Click |
Government | Government Medical Private (GMP*) | Government Medical open (GMO**) | NRI | OTHER | |||||
MBBS | BDS | MBBS | BDS | Religious / Linguistic minority | MBBS | BDS | |||
KPCF | 40% | 35% | 20% | 22% | 20% | 23% | 15% | 5% | |
KRLMPCA | 25% | 25% | 9% | 9% | 36% | 10% | 10% | 15% | 5% |
AMPCK | 25% | 25% | 9% | 9% | 36 % | 10% | 10% | 15% | 5% |
PRIVATE UNIVERSITY | 40% | 40% | 22% | 20% | 23% | 20% | 15% | ||
PRIVATE UNIVERSITY(Religious /Linguistic minority) | 25% | 9% | 42% | 9% | 15% | ||||
St. John’s Medical College | 7.5% | 85% | 7.5 | ||||||
Government Medical Private (GMP*) General Merit Private (Karnataka Candidates) | Government Medical open (GMO**) Open to All |
SEATS AVAILABILITY IN MEDICAL - (P) M067MP TSMC, Shimoga | ||||||||||||||||||||
GMP | GMPH | MA | MC | ME | MEH | MK | MM | MMH | MU | OPN | RC2 | RC3 | RC4 | RC5 | RC6 | RC7 | RC8 | TOTAL | NRI | OTHER |
20 | 20 | 40 | 15 | 5 | ||||||||||||||||
SEATS AVAILABILITY IN MEDICAL - (P) click here |
SEATS AVAILABILITY IN MEDICAL - (G) | ||||||||||||||||||||||||
1G | 1K | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | GM | GMK | GMR | SCG | SCK | SCR | STG | STK | STR | TOTAL |
1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 16 | 1 | 4 | 5 | 1 | 1 | 42 | |||||||||
SEATS AVAILABILITY IN MEDICAL (G) - (Hyd-Kar Quota | ||||||||||||||||||||||||
1H | 1KH | 1RH | 2AH | 2AKH | 2ARH | 2BH | 2BKH | 2BRH | 3AH | 3AKH | 3ARH | 3BH | 3BKH | 3BRH | GMH | GMKH | GMRH | SCH | SCKH | SCRH | STH | STKH | STRH | TOTAL |
1 | 1 | 2 | 4 | |||||||||||||||||||||
Seat matrix - government - general quota click | ||||||||||||||||||||||||
Seat matrix - government - hyd-kar quota click |
1 Round | |||||||||||||||||||||||
CUT-OFF MEDICAL - (G) | |||||||||||||||||||||||
1G | 1K | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | GM | GMK | GMR | SCG | SCK | SCR | STG | STK | STR |
73828 | -- | 78413 | 77253 | -- | 81346 | 72482 | -- | 76890 | 68020 | -- | 77797 | 67086 | -- | -- | 66585 | 79797 | 74909 | 185484 | -- | 195572 | 116925 | -- | -- |
CUT-OFF MEDICAL - (HKE) | |||||||||||||||||||||||
1H | 1KH | 1RH | 2AH | 2AKH | 2ARH | 2BH | 2BKH | 2BRH | 3AH | 3AKH | 3ARH | 3BH | 3BKH | 3BRH | GMH | GMKH | GMRH | SCH | SCKH | SCRH | STH | STKH | STRH |
-- | -- | -- | -- | -- | 86992 | -- | -- | -- | -- | -- | -- | 73719 | -- | -- | 71659 | -- | -- | -- | -- | -- | -- | -- | -- |
2nd Round | |||||||||||||||||||||||
CUT-OFF MEDICAL - (G) | |||||||||||||||||||||||
1G | 1K | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | GM | GMK | GMR | SCG | SCK | SCR | STG | STK | STR |
73828 | -- | 78413 | 82069 | -- | 87465 | 81452 | -- | 83134 | 76981 | -- | 77797 | 76246 | -- | -- | 72937 | 79797 | 76881 | 185484 | -- | 195572 | 116925 | -- | -- |
CUT-OFF MEDICAL - (HKE) | |||||||||||||||||||||||
1H | 1KH | 1RH | 2AH | 2AKH | 2ARH | 2BH | 2BKH | 2BRH | 3AH | 3AKH | 3ARH | 3BH | 3BKH | 3BRH | GMH | GMKH | GMRH | SCH | SCKH | SCRH | STH | STKH | STRH |
-- | -- | -- | -- | -- | 94180 | -- | -- | -- | -- | -- | -- | 82718 | -- | -- | 77760 | -- | -- | -- | -- | -- | -- | -- | -- |
KEA UG medical/dental/ayush cutoff (general) - 1st Round final allotment pdf Link Click | |||||||||||||||||||||||
KEA UG medical/dental/ayush cutoff (hyd-kar) - 1st Round final allotment pdf Link Click | |||||||||||||||||||||||
KEA UG medical/dental/ayush cutoff (general) - 2nd Round final allotment pdf Link Click | |||||||||||||||||||||||
KEA UG medical/dental/ayush cutoff (hyd-kar) - 2nd Round final allotment pdf Link Click |
ROUND 1 MEDICAL / DENTAL CUTOFF RANK OF CET-2021 ( Private(P), NRI(N), Others(O) | ||||||||||||||||||||
GMP | GMPH | MA | MC | ME | MEH | MK | MM | MMH | MU | NRI | OPN | OTH | RC2 | RC3 | RC4 | RC5 | RC6 | RC7 | RC8 | |
MBBS-NRI | -- | |||||||||||||||||||
MBBS-OTHERS | 328901 | |||||||||||||||||||
MBBS-PRIV. | 116004 | -- | -- | -- | 393804 | -- | -- | -- | -- | -- | 73245 | -- | -- | -- | -- | -- | -- | -- | ||
MEDICAL / DENTAL CUTOFF RANK OF CET-2021 ROUND 1 ( Private(P), NRI(N), Others(O) CLICK HERE |
ROUND 2 MEDICAL / DENTAL CUTOFF RANK OF CET-2021 ( Private(P), NRI(N), Others(O) | ||||||||||||||||||||
GMP | GMPH | MA | MC | ME | MEH | MK | MM | MMH | MU | NRI | OPN | OTH | RC2 | RC3 | RC4 | RC5 | RC6 | RC7 | RC8 | |
MBBS-NRI | -- | |||||||||||||||||||
MBBS-OTHERS | 576770 | |||||||||||||||||||
MBBS-PRIV. | 134965 | -- | -- | -- | 477446 | -- | -- | -- | -- | -- | 100364 | -- | -- | -- | -- | -- | -- | -- | ||
MEDICAL / DENTAL CUTOFF RANK OF CET-2022 ROUND 2 ( Private(P), NRI(N), Others(O) ) CLICK HERE |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
College Code | College Name | G Fees | P Fees | NRI Fees | Other Fee |
M067 | Subbaiah Institute of Medical Sciences (Minority Linguistic Telugu) | 141196 | 1092602 | 3912350 | 3912350 |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.