The Sapthagiri Institute of Medical Sciences & Research Centre, is located on Hesaraghatta main road, Bangalore city and was established in the year 2011. It is run by Sri Srinivasa Educational & Charitable Trust to impart quality Medical education and Health services. The college is affiliated to Rajiv Gandhi University of Health Sciences-RGUHS, located in Karnataka and recognized by National Medical Commission (NMC) with the annual intake of 150 seats in MBBS, 78 seats in 19 Departments of Post-Graduate studies. It is well connected by Road, Rail and Aerial routes.
Sapthagiri Institute of Medical Sciences & Research Centre campus has an excellent modern infrastructure with beautiful buildings within the campus. It has large air-conditioned huge Classrooms, Lecture halls, Seminar halls, highly equipped modern laboratories with all the latest equipment, Skill labs & Auditorium, Transportation and ATM facilities, Canteen, Separate Hostels for Boys and Girls for comfortable stay away from home. Indoor and Outdoor Recreational facilities for Indoor and Outdoor Games and Sports are very much appreciable. The Central Library is spread in over huge area to accommodate good number of students at a time with separate reading rooms for UG & PG students. There is an ample collection of Books and Journals and has extensive E-learning facility as well.
Number of Seats in MBBS Sapthagiri Institute of Medical Sciences & Research Centre | ||||
COURSE | UNIVERSITY | TYPE | ESTD | NO OF SEAT |
M.B.B.S. | Rajiv Gandhi University of Health Sciences-RGUHS | PVT | 250 | 2011 |
The campus houses for a 750+ bedded multi-speciality Hospital which provides free of cost medical services for the under-privileged of the society. The Hospital offers 24X7 Emergency care, Trauma care, Critical care. The Hospital has major and minor Operation Theatres, Fully equipped ICU's and Recovery Rooms. State of the laboratories with Clinical and Diagnostic services are offered with Blood Bank facilities. The Hospital caters to all the Specialities of General Medical and Surgical cases with its expertized and efficient team of Doctors. The Hospital's general specialities include General Medicine, General Surgery, OBG, Paediatrics, Orthopaedics, Dermatology, Psychiatry, Radiodiagnosis, ENT, Ophthalmology, Anaesthesiology, Pathology, Microbiology, Biochemistry, Forensic Medicine, Physiotherapy.
Address | Sapthagiri Institute of Medical Sciences & Research Centre Centre No. 15, Chikkasandra, Hesaraghatta Main Road, Bangalore - 560 090 |
Phone: | 080 - 22188700/ 701/ 702/ 703 | 080 - 28393404 |
E-mail: | [email protected] | i[email protected] |
Website: | http://www.simsrc.edu.in/ |
Karnataka Examination Authority is the centralized online counselling process for the state Karnataka, which allows (Government seat in Government college ,Government seat in private college/private university and Management(others) seat, NRI seats in private colleges/private universities) through KEA counselling where KEA conducts in 4 rounds, 1st round, 2nd round, Mop-up round and stray vacancy round. Application form will be available in the UGNEET section in https://cetonline.karnataka.gov.in/kea/Neet2023
KEA – Karnataka Examination Authority conducts counseling for Government Medical College (85% seats and another 15% will be conducted by MCC), 100% seat allotment in Private Universities & Private Medical College ( includes Non-Minority, linguistic minority, and religious minority institutions), by KEA.
Category | Qualifying criteria | NEET cutoff 2023 |
UR/EWS | 50th Percentile | 720-137 |
OBC | 40th Percentile | 136-107 |
SC | 40th Percentile | 136-107 |
ST | 40th Percentile | 136-107 |
UR / EWS & PH | 45th Percentile | 136-121 |
OBC & PH | 40th Percentile | 120-107 |
SC & PH | 40th Percentile | 120-107 |
ST & PH | 40th Percentile | 120-108 |
(IMPORTANT NOTE – KEA Doesn’t allow fresh entry who have registered in the first round. In the second Round only reshuffling is allowed)
“NOTE: People who got allotted in 1st & 2nd Round are not allowed to participate in the mop-up round “
“NOTE: People who got allotted in 1st & 2nd Round are not allowed to participate in the mop-up round."
1st ROUND | |
Government - General Quota | Click |
Government - Hyd-Kar Quot | Click |
Government -special category quota | Click |
Private (P) Quota | Click |
NRI (N) & Others (Q) Quota | Click |
2nd ROUND | |
Government - General Quota | Click |
Government - Hyd-Kar Quot | Click |
Private (P) Quota | Click |
NRI (N) & Others (Q) Quota | Click |
Mop-Up Round | |
Government - General Quota | Click |
Government - Hyd-Kar Quot | Click |
Government -special category quota | Click |
Private (P) Quota | Click |
NRI (N) & Others (Q) Quota | Click |
First Round Final Allotment Gvt (General) | Click |
First-Round Final Allotment (Hyd-Kar) | Click |
First Round Final Allotment Private (P), NRI (N) & Others (Q) Quota | Click |
1st ROUND ALLOTMENT LIST- [ 16-08-2023 ] | Click |
2nd Round | |
MEDICAL 2nd ROUND SEAT ALLOTMENT LIST [05-09-2023] | Click |
DENTAL 2nd ROUND SEAT ALLOTMENT LIST [05-09-2023] | Click |
2nd Round Post Allotment Procedure | Click |
MOP UP ROUND | |
KEA MOP UP ROUND list of allotted candidate | Click |
STRAY VACANCY ROUND SEAT ALLOTMENT LIST | Click |
Special Stray Vacancy round 09/11/2023 | Click |
Kea UG Fees Structure 2023-2024 | Click |
Government | Government Medical Private (GMP*) | Government Medical open (GMO**) | NRI | OTHER | |||||
MBBS | BDS | MBBS | BDS | Religious / Linguistic minority | MBBS | BDS | |||
KPCF | 40% | 35% | 20% | 22% | 20% | 23% | 15% | 5% | |
KRLMPCA | 25% | 25% | 9% | 9% | 36% | 10% | 10% | 15% | 5% |
AMPCK | 25% | 25% | 9% | 9% | 36 % | 10% | 10% | 15% | 5% |
PRIVATE UNIVERSITY | 40% | 40% | 22% | 20% | 23% | 20% | 15% | ||
PRIVATE UNIVERSITY(Religious /Linguistic minority) | 25% | 9% | 42% | 9% | 15% | ||||
St. John’s Medical College | 7.5% | 85% | 7.5 | ||||||
Government Medical Private (GMP*) General Merit Private (Karnataka Candidates) | Government Medical open (GMO**) Open to All |
SEATS AVAILABILITY IN MEDICAL - (P) M064MP SGIMS, Bangalore | ||||||||||||||||||||
GMP | GMPH | MA | MC | ME | MEH | MK | MM | MMH | MU | OPN | RC2 | RC3 | RC4 | RC5 | RC6 | RC7 | RC8 | TOTAL | NRI | OTHER |
50 | 50 | 100 | 15 | 5 | ||||||||||||||||
SEATS AVAILABILITY IN MEDICAL - (P) click here |
SEATS AVAILABILITY IN MEDICAL - (G) | ||||||||||||||||||||||||
1G | 1K | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | GM | GMK | GMR | SCG | SCK | SCR | STG | STK | STR | TOTAL |
3 | 1 | 10 | 1 | 2 | 2 | 1 | 3 | 1 | 3 | 1 | 35 | 2 | 6 | 11 | 1 | 2 | 2 | 87 | ||||||
SEATS AVAILABILITY IN MEDICAL (G) - (Hyd-Kar Quota | ||||||||||||||||||||||||
1H | 1KH | 1RH | 2AH | 2AKH | 2ARH | 2BH | 2BKH | 2BRH | 3AH | 3AKH | 3ARH | 3BH | 3BKH | 3BRH | GMH | GMKH | GMRH | SCH | SCKH | SCRH | STH | STKH | STRH | TOTAL |
1 | 1 | 4 | 1 | 1 | 8 | |||||||||||||||||||
Seat matrix - government - general quota click | ||||||||||||||||||||||||
Seat matrix - government - hyd-kar quota click |
1 Round | |||||||||||||||||||||||
CUT-OFF MEDICAL - (G) | |||||||||||||||||||||||
1G | 1K | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | GM | GMK | GMR | SCG | SCK | SCR | STG | STK | STR |
75218 | -- | 85194 | 72532 | 105547 | 77152 | 66712 | -- | 75503 | 63717 | -- | 72589 | 64119 | -- | 73292 | 62691 | 89081 | 72416 | 175266 | 214317 | 182805 | 118777 | -- | -- |
CUT-OFF MEDICAL - (HKE) | |||||||||||||||||||||||
1H | 1KH | 1RH | 2AH | 2AKH | 2ARH | 2BH | 2BKH | 2BRH | 3AH | 3AKH | 3ARH | 3BH | 3BKH | 3BRH | GMH | GMKH | GMRH | SCH | SCKH | SCRH | STH | STKH | STRH |
79685 | -- | -- | 86855 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 76308 | -- | -- | 182678 | -- | -- | 124419 | -- | -- |
2nd Round | |||||||||||||||||||||||
CUT-OFF MEDICAL - (G) | |||||||||||||||||||||||
1G | 1K | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | GM | GMK | GMR | SCG | SCK | SCR | STG | STK | STR |
80419 | -- | 85194 | 77603 | 105547 | 83806 | 69564 | -- | 80827 | 69466 | -- | 83785 | 72634 | -- | 83652 | 67176 | 89081 | 77152 | 175266 | 227245 | 184201 | 122981 | -- | -- |
CUT-OFF MEDICAL - (HKE) | |||||||||||||||||||||||
1H | 1KH | 1RH | 2AH | 2AKH | 2ARH | 2BH | 2BKH | 2BRH | 3AH | 3AKH | 3ARH | 3BH | 3BKH | 3BRH | GMH | GMKH | GMRH | SCH | SCKH | SCRH | STH | STKH | STRH |
88435 | -- | -- | 86855 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 80739 | -- | -- | 182678 | -- | -- | 124419 | -- | -- |
KEA UG medical/dental/ayush cutoff (general) - 1st Round final allotment pdf Link Click | |||||||||||||||||||||||
KEA UG medical/dental/ayush cutoff (hyd-kar) - 1st Round final allotment pdf Link Click | |||||||||||||||||||||||
KEA UG medical/dental/ayush cutoff (general) - 2nd Round final allotment pdf Link Click | |||||||||||||||||||||||
KEA UG medical/dental/ayush cutoff (hyd-kar) - 2nd Round final allotment pdf Link Click |
ROUND 1 MEDICAL / DENTAL CUTOFF RANK OF CET-2021 ( Private(P), NRI(N), Others(O) | ||||||||||||||||||||
GMP | GMPH | MA | MC | ME | MEH | MK | MM | MMH | MU | NRI | OPN | OTH | RC2 | RC3 | RC4 | RC5 | RC6 | RC7 | RC8 | |
MBBS-NRI | -- | |||||||||||||||||||
MBBS-OTHERS | 300993 | |||||||||||||||||||
MBBS-PRIV. | 103969 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 43640 | -- | -- | -- | -- | -- | -- | -- | ||
MEDICAL / DENTAL CUTOFF RANK OF CET-2021 ROUND 1 ( Private(P), NRI(N), Others(O) CLICK HERE |
ROUND 2 MEDICAL / DENTAL CUTOFF RANK OF CET-2021 ( Private(P), NRI(N), Others(O) | ||||||||||||||||||||
GMP | GMPH | MA | MC | ME | MEH | MK | MM | MMH | MU | NRI | OPN | OTH | RC2 | RC3 | RC4 | RC5 | RC6 | RC7 | RC8 | |
MBBS-NRI | -- | |||||||||||||||||||
MBBS-OTHERS | 485358 | |||||||||||||||||||
MBBS-PRIV. | 110191 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 52920 | -- | -- | -- | -- | -- | -- | -- | ||
MEDICAL / DENTAL CUTOFF RANK OF CET-2022 ROUND 2 ( Private(P), NRI(N), Others(O) ) CLICK HERE |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
College Code | College Name | G Fees | P Fees | NRI Fees | Other Fee |
M064 | Sapthagiri Institute of Medical Sciences & Research Centre | 141196 | 1092602 | 4012450 | 4012450 |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.