The S. Nijalingappa Medical College & HSK Hospital & Research Centre is situated in the Historic city of Bagalkot, North Karnataka. The Medical College was found in the year 2002 by the Trust and is run by a Shri Basaveshwar Vidya Vardhak Sangha was founded by his Holiness, Shri Gurubasava Mahaswamiji of Bilur, a visionary far ahead of his times, in the year 1906. At present, the sangha has a network of 90 educational institutions. It is Affiliated to Rajiv Gandhi University of Health Sciences- RGUHS, Karnataka and recognized by National Medical Commission (NMC). It has an annual intake of 250 seats in MBBS course and 96 seats are available in 20 departments of Post-Graduate studies. The college has good Road and Rail connectivity and serves huge in and around population of north Karnataka.
The Medical College is spread in over 114 acres of land and has an overall impressive infrastructure. Well-ventilated and spacious Classrooms, Lecture halls, Seminar halls, Examination halls and Auditorium are present in the campus. Modern Clinical Laboratory facilities are in place with all the modern equipment. Separate Hostels for Boys and Girls, Indoor and Outdoor recreational facilities are in place. The Library space is spacious with more than 10,000+ books and 300+ Journals with separate reading rooms for UG and PG students.
Number of Seats in MBBS S. Nijalingappa Medical College & HSK Hospital & Research Centre | ||||
COURSE | UNIVERSITY | TYPE | ESTD | NO OF SEAT |
M.B.B.S. | Rajiv Gandhi University of Health Sciences-RGUHS | PVT | 2002 | 250 |
The Hospital was established in the year 2000 to serve the people of Bagalkot and other areas. It has 750 General beds and 144 Intensive Care beds. They have 14 OT's and efficient and well-set ICU's and Emergency services. It is an ultra modern high-tech tertiary care hospital. It is equipped with all ultra modern equipment and gadgets to meet any kind of emergency with round the clock service by experienced, well-trained, dedicated, staff. It provides specialist care in General Surgery, Burns, Urology, Paediatric Surgery, Plastic Surgery, Cancer Surgery, Laparoscopic Surgery, Surgical Gastroenterology, General Medicine, Cardiac Care, Diabetic Care, Orthopaedics, Trauma Care, replacement surgeries. Obstetrics & Gynecology, Child health, Physiotherapy, Paediatric Physiotherapy, Ophthalmology, Eye Bank and Corneal grafting Centre, ENT, Psychiatry and Many more branches.
Address | S.Nijalingappa Medical College & H.S.K.Hospital & Research Centre Navanagar Bagalkot- 587 102 ,Karnataka India |
Phone: | 08354-235360/200219 |
E-mail: | [email protected] |
Website: | http://www.snmcbgk.in/ |
Karnataka Examination Authority is the centralized online counselling process (Government seat in Government college ,Government seat in private college/university and Management seat NRI Seat in private college/university) KEA counselling is conducted in 3 rounds, 1st round, 2nd round & Mop-up round. Application form will be available in the UGNEET section in https://cetonline.karnataka.gov.in/kea/
(IMPORTANT NOTE – KEA Doesn’t allow fresh entry. In second Round only reshuffling is allowed)
“NOTE: People who got allotted in 1st & 2nd Round are not allowed to participate in the mop-up round “
Government | Government Medical Private (GMP*) | Government Medical open (GMO**) | NRI | OTHER | |||||
MBBS | BDS | MBBS | BDS | Religious / Linguistic minority | MBBS | BDS | |||
KPCF | 40% | 35% | 20% | 22% | 20% | 23% | 15% | 5% | |
KRLMPCA | 25% | 25% | 9% | 9% | 36% | 10% | 10% | 15% | 5% |
AMPCK | 25% | 25% | 9% | 9% | 36 % | 10% | 10% | 15% | 5% |
PRIVATE UNIVERSITY | 40% | 40% | 22% | 20% | 23% | 20% | 15% | ||
PRIVATE UNIVERSITY(Religious /Linguistic minority) | 25% | 9% | 42% | 9% | 15% | ||||
St. John’s Medical College | 7.5% | 85% | 7.5 | ||||||
Government Medical Private (GMP*) General Merit Private (Karnataka Candidates) | Government Medical open (GMO**) Open to All |
SEATS AVAILABILITY IN MEDICAL - (P) M035MP SNMC, Bagalkot | ||||||||||||||||||||
GMP | GMPH | MA | MC | ME | MEH | MK | MM | MMH | MU | OPN | RC2 | RC3 | RC4 | RC5 | RC6 | RC7 | RC8 | TOTAL | NRI | OTHER |
50 | 50 | 100 | 37 | 13 | ||||||||||||||||
SEATS AVAILABILITY IN MEDICAL - (P) click here |
SEATS AVAILABILITY IN MEDICAL - (G) | ||||||||||||||||||||||||
1G | 1K | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | GM | GMK | GMR | SCG | SCK | SCR | STG | STK | STR | TOTAL |
3 | 10 | 1 | 2 | 3 | 4 | 2 | 1 | 1 | 34 | 3 | 7 | 10 | 1 | 2 | 2 | 1 | 87 | |||||||
SEATS AVAILABILITY IN MEDICAL (G) - (Hyd-Kar Quota | ||||||||||||||||||||||||
1H | 1KH | 1RH | 2AH | 2AKH | 2ARH | 2BH | 2BKH | 2BRH | 3AH | 3AKH | 3ARH | 3BH | 3BKH | 3BRH | GMH | GMKH | GMRH | SCH | SCKH | SCRH | STH | STKH | STRH | TOTAL |
1 | 4 | 1 | 1 | 7 | ||||||||||||||||||||
Seat matrix - government - general quota click | ||||||||||||||||||||||||
Seat matrix - government - hyd-kar quota click |
1 Round | |||||||||||||||||||||||
CUT-OFF MEDICAL - (G) | |||||||||||||||||||||||
1G | 1K | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | GM | GMK | GMR | SCG | SCK | SCR | STG | STK | STR |
72709 | -- | -- | 74704 | 98620 | 81174 | 74626 | -- | -- | 71233 | -- | -- | 65573 | 93481 | 75961 | 64548 | 89767 | 75073 | 181779 | 209696 | 196763 | 123629 | -- | 131620 |
CUT-OFF MEDICAL - (HKE) | |||||||||||||||||||||||
1H | 1KH | 1RH | 2AH | 2AKH | 2ARH | 2BH | 2BKH | 2BRH | 3AH | 3AKH | 3ARH | 3BH | 3BKH | 3BRH | GMH | GMKH | GMRH | SCH | SCKH | SCRH | STH | STKH | STRH |
-- | -- | -- | 85421 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 71297 | -- | -- | 184653 | -- | 217639 | -- | -- | -- |
2nd Round | |||||||||||||||||||||||
CUT-OFF MEDICAL - (G) | |||||||||||||||||||||||
1G | 1K | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | GM | GMK | GMR | SCG | SCK | SCR | STG | STK | STR |
88898 | -- | -- | 79884 | 98620 | 81858 | 74626 | -- | -- | 73317 | -- | -- | 69612 | 95681 | 82121 | 68301 | 93481 | 81174 | 175358 | 209696 | 196763 | 123629 | -- | 135384 |
CUT-OFF MEDICAL - (HKE) | |||||||||||||||||||||||
1H | 1KH | 1RH | 2AH | 2AKH | 2ARH | 2BH | 2BKH | 2BRH | 3AH | 3AKH | 3ARH | 3BH | 3BKH | 3BRH | GMH | GMKH | GMRH | SCH | SCKH | SCRH | STH | STKH | STRH |
-- | -- | -- | 88164 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 80800 | -- | -- | 184653 | -- | 217639 | -- | -- | -- |
KEA UG medical/dental/ayush cutoff (general) - 1st Round final allotment pdf Link Click | |||||||||||||||||||||||
KEA UG medical/dental/ayush cutoff (hyd-kar) - 1st Round final allotment pdf Link Click | |||||||||||||||||||||||
KEA UG medical/dental/ayush cutoff (general) - 2nd Round final allotment pdf Link Click | |||||||||||||||||||||||
KEA UG medical/dental/ayush cutoff (hyd-kar) - 2nd Round final allotment pdf Link Click |
ROUND 1 MEDICAL / DENTAL CUTOFF RANK OF CET-2021 ( Private(P), NRI(N), Others(O) | ||||||||||||||||||||
GMP | GMPH | MA | MC | ME | MEH | MK | MM | MMH | MU | NRI | OPN | OTH | RC2 | RC3 | RC4 | RC5 | RC6 | RC7 | RC8 | |
MBBS-NRI | -- | |||||||||||||||||||
MBBS-OTHERS | 218834 | |||||||||||||||||||
MBBS-PRIV. | 109251 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 73648 | -- | -- | -- | -- | -- | -- | -- | ||
MEDICAL / DENTAL CUTOFF RANK OF CET-2021 ROUND 1 ( Private(P), NRI(N), Others(O) CLICK HERE |
ROUND 2 MEDICAL / DENTAL CUTOFF RANK OF CET-2021 ( Private(P), NRI(N), Others(O) | ||||||||||||||||||||
GMP | GMPH | MA | MC | ME | MEH | MK | MM | MMH | MU | NRI | OPN | OTH | RC2 | RC3 | RC4 | RC5 | RC6 | RC7 | RC8 | |
MBBS-NRI | -- | |||||||||||||||||||
MBBS-OTHERS | 342831 | |||||||||||||||||||
MBBS-PRIV. | 117043 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 91333 | -- | -- | -- | -- | -- | -- | -- | ||
MEDICAL / DENTAL CUTOFF RANK OF CET-2022 ROUND 2 ( Private(P), NRI(N), Others(O) ) CLICK HERE |
College Code | College Name | G Fees | P Fees | NRI Fees | Other Fee |
M035 | S. Nijalingappa Medical College & HSK Hospital & Research Centre | 141196 | 994406 | 4212450 | 4212450 |
Disclaimer
No. 139, 1st B Cross, 6th Block, BEL Layout, Vidyaranyapura Last Bus Stop, Bangalore, Karnataka - 560097
9164111133 | 8884499760 / 3
We speak Hindi, English, Telugu, Tamil & Kannada.