The Mahadevappa Rampure Medical College - MRMC is one of the oldest Medical College in Gulbarga now known as Kalaburgi, Northern part Karnataka and was started in the year 1963 and got recognition in 1972 with mission to bring out quality doctors by imparting quality education. The College is run by HKE Society and comes under the HKE region which has reserved seats for people of these region in order to improve the health status and education for the people of this region. It is affiliated to Rajiv Gandhi University of Health Sciences - RGUHS, Bangalore, Karnataka and recognized by National Medical Commission (NMC) India. The College offers Under-Graduate MBBS programme with an intake of 150 Seats per year (4½ years course with a compulsory one year rotating internship) and 157 seats in 19 Post-Graduate specialities. It is very well connected by Road, Rail and the nearest Airport being Hyderabad Airport and the bordering states being Maharashtra and Telangana.
M.R. Medical College has a four-storeyed building covering 120,000 square feet area and houses various pre and para clinical departments and also department of Medical Education. The college houses for full fledged huge modern Classrooms, Lecture Halls, Seminar halls, Well-e quipped Laboratories with all the Modern facilities, Separate Hostels for Boys and Girls with all amenities, Gym and Sports corner for recreational activities and Canteen facilities. There is a vast Central Library with a Total Collection of text books and references is about 28,272+, 109 subscribed Journals (78-Indian, 31-Foreign).
Number of Seats in MBBS Mahadevappa Rampure Medical College - MRMC | ||||
COURSE | UNIVERSITY | TYPE | ESTD | NO OF SEAT |
M.B.B.S. | Rajiv Gandhi University of Health Sciences-RGUHS | PVT | 150 | 1963 |
MRMC has these two attached Teaching Hospitals for the Pre-Clinical, Para-Clinical, Clinical and the Post-Graduate studies in all Specialities. Hospital is 765+ bedded and is fully equipped with all the modern equipment and services. It has 24X7 Emergency, Trauma Care and Intensive Care Units with all the modern standards. It has a huge no. of OPD's and IP's making it a defined destination for UG and PG learners. The Hospital's general specialities include General Medicine, General Surgery, OBG, Paediatrics, Orthopaedics, Dermatology, Psychiatry, Radiodiagnosis, ENT, Ophthalmology, Anaesthesiology, Pathology, Microbiology, Biochemistry, Forensic Medicine.
Address | Mahadevappa Rampure Medical College, Mahadevappa Rampure Marg, Sedam Road, Kalaburagi - 585 105 |
Phone: | (08472) 220307/ 225085 |
E-mail: | [email protected] |
Website: | http://mrmc.hkes.edu.in/ |
Karnataka Examination Authority is the centralized online counselling process (Government seat in Government college ,Government seat in private college/university and Management seat NRI Seat in private college/university) KEA counselling is conducted in 3 rounds, 1st round, 2nd round & Mop-up round. Application form will be available in the UGNEET section in https://cetonline.karnataka.gov.in/kea/
(IMPORTANT NOTE – KEA Doesn’t allow fresh entry. In second Round only reshuffling is allowed)
“NOTE: People who got allotted in 1st & 2nd Round are not allowed to participate in the mop-up round “
Government | Government Medical Private (GMP*) | Government Medical open (GMO**) | NRI | OTHER | |||||
MBBS | BDS | MBBS | BDS | Religious / Linguistic minority | MBBS | BDS | |||
KPCF | 40% | 35% | 20% | 22% | 20% | 23% | 15% | 5% | |
KRLMPCA | 25% | 25% | 9% | 9% | 36% | 10% | 10% | 15% | 5% |
AMPCK | 25% | 25% | 9% | 9% | 36 % | 10% | 10% | 15% | 5% |
PRIVATE UNIVERSITY | 40% | 40% | 22% | 20% | 23% | 20% | 15% | ||
PRIVATE UNIVERSITY(Religious /Linguistic minority) | 25% | 9% | 42% | 9% | 15% | ||||
St. John’s Medical College | 7.5% | 85% | 7.5 | ||||||
Government Medical Private (GMP*) General Merit Private (Karnataka Candidates) | Government Medical open (GMO**) Open to All |
SEATS AVAILABILITY IN MEDICAL - (P) M042MP MRMC, Kalaburgi | ||||||||||||||||||||
GMP | GMPH | MA | MC | ME | MEH | MK | MM | MMH | MU | OPN | RC2 | RC3 | RC4 | RC5 | RC6 | RC7 | RC8 | TOTAL | NRI | OTHER |
9 | 42 | 9 | 60 | 15 | 5 | |||||||||||||||
SEATS AVAILABILITY IN MEDICAL - (P) click here |
SEATS AVAILABILITY IN MEDICAL - (G) | ||||||||||||||||||||||||
1G | 1K | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | GM | GMK | GMR | SCG | SCK | SCR | STG | STK | STR | TOTAL |
1 | 1 | 1 | 1 | 7 | 1 | 1 | 2 | 1 | 1 | 17 | ||||||||||||||
SEATS AVAILABILITY IN MEDICAL (G) - (Hyd-Kar Quota | ||||||||||||||||||||||||
1H | 1KH | 1RH | 2AH | 2AKH | 2ARH | 2BH | 2BKH | 2BRH | 3AH | 3AKH | 3ARH | 3BH | 3BKH | 3BRH | GMH | GMKH | GMRH | SCH | SCKH | SCRH | STH | STKH | STRH | TOTAL |
2 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | 1 | 3 | 4 | 1 | 1 | 1 | 40 | |||||||||
Seat matrix - government - general quota click | ||||||||||||||||||||||||
Seat matrix - government - hyd-kar quota click |
1 Round | |||||||||||||||||||||||
CUT-OFF MEDICAL - (G) | |||||||||||||||||||||||
1G | 1K | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | GM | GMK | GMR | SCG | SCK | SCR | STG | STK | STR |
-- | -- | -- | 66111 | -- | 77604 | -- | -- | -- | 62796 | -- | -- | 61221 | -- | -- | 59809 | 83533 | 73150 | 160052 | -- | 193476 | 123502 | -- | -- |
CUT-OFF MEDICAL - (HKE) | |||||||||||||||||||||||
1H | 1KH | 1RH | 2AH | 2AKH | 2ARH | 2BH | 2BKH | 2BRH | 3AH | 3AKH | 3ARH | 3BH | 3BKH | 3BRH | GMH | GMKH | GMRH | SCH | SCKH | SCRH | STH | STKH | STRH |
77170 | -- | -- | 87685 | 103115 | 88001 | 70338 | -- | -- | 80886 | -- | -- | -- | 89235 | 89289 | 69046 | 88303 | 83545 | 187406 | 203227 | 200629 | 124415 | -- | -- |
2nd Round | |||||||||||||||||||||||
CUT-OFF MEDICAL - (G) | |||||||||||||||||||||||
1G | 1K | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | GM | GMK | GMR | SCG | SCK | SCR | STG | STK | STR |
65039 | -- | -- | 71206 | 85317 | -- | 50825 | -- | -- | 58341 | -- | -- | 64514 | -- | 74057 | 49154 | 79110 | 72589 | 148401 | 188748 | -- | 106947 | -- | -- |
CUT-OFF MEDICAL - (HKE) | |||||||||||||||||||||||
1H | 1KH | 1RH | 2AH | 2AKH | 2ARH | 2BH | 2BKH | 2BRH | 3AH | 3AKH | 3ARH | 3BH | 3BKH | 3BRH | GMH | GMKH | GMRH | SCH | SCKH | SCRH | STH | STKH | STRH |
77170 | -- | -- | 87685 | 103115 | 88923 | 74713 | -- | -- | 86704 | -- | -- | -- | 89634 | 89289 | 72863 | 89235 | 88001 | 187406 | 203227 | 200629 | 124415 | -- | -- |
KEA UG medical/dental/ayush cutoff (general) - 1st Round final allotment pdf Link Click | |||||||||||||||||||||||
KEA UG medical/dental/ayush cutoff (hyd-kar) - 1st Round final allotment pdf Link Click | |||||||||||||||||||||||
KEA UG medical/dental/ayush cutoff (general) - 2nd Round final allotment pdf Link Click | |||||||||||||||||||||||
KEA UG medical/dental/ayush cutoff (hyd-kar) - 2nd Round final allotment pdf Link Click |
ROUND 1 MEDICAL / DENTAL CUTOFF RANK OF CET-2021 ( Private(P), NRI(N), Others(O) | ||||||||||||||||||||
GMP | GMPH | MA | MC | ME | MEH | MK | MM | MMH | MU | NRI | OPN | OTH | RC2 | RC3 | RC4 | RC5 | RC6 | RC7 | RC8 | |
MBBS-NRI | 829568 | |||||||||||||||||||
MBBS-OTHERS | 265276 | |||||||||||||||||||
MBBS-PRIV. | 93418 | 116062 | -- | -- | -- | -- | -- | -- | -- | -- | 32794 | -- | -- | -- | -- | -- | -- | -- | ||
MEDICAL / DENTAL CUTOFF RANK OF CET-2021 ROUND 1 ( Private(P), NRI(N), Others(O) CLICK HERE |
ROUND 2 MEDICAL / DENTAL CUTOFF RANK OF CET-2021 ( Private(P), NRI(N), Others(O) | ||||||||||||||||||||
GMP | GMPH | MA | MC | ME | MEH | MK | MM | MMH | MU | NRI | OPN | OTH | RC2 | RC3 | RC4 | RC5 | RC6 | RC7 | RC8 | |
MBBS-NRI | -- | |||||||||||||||||||
MBBS-OTHERS | 415229 | |||||||||||||||||||
MBBS-PRIV. | 96591 | 126906 | -- | -- | -- | -- | -- | -- | -- | -- | 35321 | -- | -- | -- | -- | -- | -- | -- | ||
MEDICAL / DENTAL CUTOFF RANK OF CET-2022 ROUND 2 ( Private(P), NRI(N), Others(O) ) CLICK HERE |
College Code | College Name | G Fees | P Fees | NRI Fees | Other Fee |
M042 | Mahadevappa Rampure Medical College - MRMC | 141196 | 994406 | 4181900 | 4181900 |
Disclaimer
No. 139, 1st B Cross, 6th Block, BEL Layout, Vidyaranyapura Last Bus Stop, Bangalore, Karnataka - 560097
9164111133 | 8884499760