TheKoppal Institute of Medical Sciences, Koppal, is an autonomous institute under Government of Karnataka established in the year 2015. It is Affiliated toRajiv Gandhi University of Health Sciences-RGUHS, Karnataka, and recognized by National Medical Commission (NMC), India. TheCollege has an annual in take of 150 MBBS seats. It is located at Gangavathi road, about 5 kms from Koppal bus terminal. KIMS, Koppal is committed to academic excellence in medical education with a working philosophy of Education, service and research. It caters to the urgent need for medical doctors, nurses and technicians.
There is a huge campus which is spread around 25 acres, consisting of Main college and Administrative office, Old and New Hospital building, Staff quarters, Separate hostels for Boys and Girls with mess. There are good spacious Classrooms, Demonstration room, Common rooms, Examination Hall. Well furnished lecture hall complexes with four well-furnished air-conditioned theater type individual lecture halls are available for teaching purpose. A separate auditorium of capacity 1000 members is available for conducting college day, convocation, and other major functions, in addition to this A separate air-conditioned mini auditorium of 350 seating capacity is available for conducting Conferences, Continuing Medical Education (CME) and Workshops. The Campus has Department blocks for Anatomy, Physiology, Pathology, Microbiology, Forensic Medicine, Pharmacology, Biochemistry, Preventive and Social Medicine, and all the clinical departments are located in Hospital Block. Departmental museums are in place and there are good laboratory facilities. Central Library having all Medical Books Indian & Foreign Journals with separate space to the students & Teaching Staff also 1 Digital Library. Cafeteria facility is available within the campus. Two play grounds are available for college sports events.
The District hospital or the Teaching Hospital is a 650 bedded tertiary care hospital with all the facilities to serve the people of district and surrounding places. The Hospital has good number of OPD's and IP admissions. 24X7 emergency and trauma care facility, Eye bank and blood bank facilities are available. There are well-equipped Clinical and Diagnostic laboratories. The Hospital is equipped with all the modern facilities to conduct major and minor operations and have good ICU's. The Hospital's general specialities include General Medicine, General Surgery, OBG, Paediatrics, Orthopaedics, Dermatology, Psychiatry, Radiodiagnosis, ENT, Ophthalmology, Anaesthesiology, Pathology, Microbiology, Biochemistry & Forensic Medicine.
Number of Seats in MBBS Koppal Institute of Medical Sciences | ||||
COURSE | UNIVERSITY | TYPE | ESTD | NO OF SEAT |
M.B.B.S. | Rajiv Gandhi University of Health Sciences-RGUHS | Govt. | 2015 | 150 |
Address | Koppal Institute of Medical Sciences Gangavathi Road, Koppal-583231 |
Phone: | (08539) 225944, 08539 - 225524, 08539 - 225944 |
E-mail: | [email protected] |
Website: | https://www.kimskoppal.kar.nic.in/ |
The MCC/DGHS conducts Counseling for allotment of Under Graduate (MBBS and BDS) seats to the NEETUG/BDS eligible and qualified candidates in participating Government Medical/Dental Colleges of the country under 15% All India Quota and 100% Central & Deemed University quota every year. All the candidates who have qualified for All India Quota seats on the basis of their rank in NEET UG /BDS conducted by NTA including candidates from Union Territory of J&K will be eligible. The role of MCC of DGHS is limited to allotment of seats to the participating candidates, as per their merit and choice, which starts only after receiving the list/data/Information of successful candidates from National Testing Agency (NTA) i.e. the NEET (UG) examination conducting body
Candidates who fall under the category of NRI as per the directions/ orders of Hon’ble Supreme Court of India in the case (W.P. No. 689/2017- Consortium of Deemed Universities in Karnataka (CODEUNIK) & Anr. Vs. Union of India &Ors.) dated 22-08- 2017 are eligible for NRI Category seats. OCI/PIO/Foreign Nationals will be eligible for only NRI seats .The eligible Indian National Candidates wanting to get converted to sponsored NRI category have to submit the documents as and when the same are called for by the MCC.
There will be four rounds of AIQ online counseling i.e. AIQ Round 1, AIQ Round 2, AIQ Round 3 and AIQ Stray Vacancy Round (SLA (C) No. 10487 of 2021 in the matter of Nihila P.P. v/s MCC & Ors. Hon’ble Supreme Court of India) which will be conducted in online mode. All candidates who have qualified for All India Quota seats on the basis of their rank in NEET UG conducted by the National Testing Agency (NTA) across the Country. Eligible candidates may download the Rank letter/ Result from NTA website. Cut-off rank of eligible candidates will also be available on the MCC website (www.mcc.nic.in). No seats will be reverted back after the completion of round 3 of AIQ to the States.
The Reservation Policy of the Central Government for the NEET-UG Counselling in All India Quota is as follows: |
S.C.- 15% S.T.- 7.5% O.B.C.- (Non-Creamy Layer) as per the Central OBC list- 27% EWS- as per Central Government norms- 10% PwD- Horizontal Reservation as per NMC norms- 5% NOTE:- Reservation of seats under PWD Category is 5% in AIQ & as per NMC norms (Gazette Notification no. MCI-34(41)/2018-Med./170045 dated 04/02/2019). For range of disabilities included, please see Annexure ‘1’. |
There are multiple rounds of counselling i.e. Round 1, Round 2, Round 3 & Stray Vacancy Round. ALL four rounds of AIQ, Deemed University, Central University/Institutes, DNB, are conducted by MCC through ONLINE ONLY i.e., Round 1, Round 2 , Round 3, and Stray Vacancy round. In the YEAR 2022–23 (Round 3) was called the Mop-Up round, where there was no sliding (upgradation) from the 2nd round to the mop-up round, but in 2023–2024, there was an upgradation from ROUND 2 to Round 3. In 2023-2024 Stray Vacancy Round was ONLINE, but in 2022-23 Stray Vacancy Round is conducted physically by the Deemed Universities for which the list of registered & eligible Candidates is forwarded by MCC to the respective Deemed Universities. The allotment shall only be in terms of merit. As per the directions issued by Hon’ble Supreme Court of India in SLA(C) No. 10487 of 2021, the AIQ scheme has been modified and MCC of DGHS , MoHFW will conduct 04 rounds of AIQ counselling. Hence, the 3rd round (earlier mop-up round) and fourth round, i.e. stray vacancy round, will be conducted online counseling for AIQ, Deemed University from 2023–24 onwards.
Rounds | Types of Counselling | Mode |
Round 1- (By Medical Counselling Committee (MCC)) | AIQ, Deemed University, Central University/Institutes | Online |
Round 2- (By Medical Counselling Committee (MCC)) | AIQ, Deemed University, Central University/Institutes | Online |
Round 3 (earlier MOPUP)- (By Medical Counselling Committee (MCC)) | AIQ, Deemed University, Central University/Institutes | Online |
Stray Vacancy Round- - By Medical Counselling Committee (MCC) | AIQ, Deemed University, Central University/Institutes | Online |
Special Stray Vacancy Round -Online - Medical Counselling Committee (MCC) | AIQ, Deemed University, Central University/Institutes | Online |
Guidelines for NRI Seat Allocation during MCC Counseling
The Medical Counselling Committee (MCC) has established specific criteria for Non-Resident Indian (NRI) seat allocation as per the directives issued by the Hon’ble Supreme Court of India. According to the verdict in W.P. No. 689/2017 - Consortium of Deemed Universities in Karnataka (CODEUNIK) & Anr. vs. Union of India & Ors. on August 22, 2017, candidates qualifying as NRIs are eligible for NRI category seats. This eligibility extends to Overseas Citizens of India (OCI), Persons of Indian Origin (PIO), and Foreign Nationals, who may only apply for NRI-designated seats.
Indian Nationals seeking to be reclassified to the sponsored NRI category must adhere to the Medical Counselling Committee (MCC)'s requirements, including the timely submission of necessary documents upon request. Candidates are encouraged to stay informed on the process through official Medical Counselling Committee (MCC) communications to ensure compliance and secure their eligibility for NRI seat consideration during the counseling sessions.
MCC NEET 2023-2024 | |
Information bulletin neet (ug) 2023 | Click |
Seat Matrix AIQ | Click |
Seat Matrix DEEEMD UNIVERSITIES | Click |
Seat Matrix CENTRAL UNIVERSITY | Click |
Seat Matrix AIIMS | Click |
Seat Matrix final ESIC insured person | Click |
Seat Matrix jipmer | Click |
FINAL RESULT ROUND 1 | Click |
FINAL RESULT ROUND 2 | Click |
FINAL RESULT ROUND 3 | Click |
Stray Vacancy Round Allotment | Click |
Special Stray Vacancy Round Allotment | Click |
Institute | Quota | Open | Open PwD | General- EWS | General- EWS PwD | OBC | OBC PwD | SC | SC PwD | ST | ST PwD | TotalSeats |
Koppal Institute of Medical Sciences(200176) | All India | 10 | 0 | 1 | 1 | 5 | 1 | 2 | 1 | 1 | 1 | 23 |
Round 1 | |||
Rank | Allotted Quota | Allotted Institute | Alloted Category |
15999 | All India | Koppal Institute of Medical Sciences, | Open |
17256 | All India | Koppal Institute of Medical Sciences, | OBC |
18485 | All India | Koppal Institute of Medical Sciences, | EWS |
91497 | All India | Koppal Institute of Medical Sciences, | SC |
106425 | All India | Koppal Institute of Medical Sciences, | ST |
935854 | All India | Koppal Institute of Medical Sciences, | OBC PwD |
Round 2 | |||
Rank | Allotted Quota | Allotted Institute | Alloted Category |
18355 | All India | Koppal Institute of Medical Sciences, | Open |
19163 | All India | Koppal Institute of Medical Sciences, | OBC |
20869 | All India | Koppal Institute of Medical Sciences, | EWS |
107222 | All India | Koppal Institute of Medical Sciences, | SC |
Koppal Institute of Medical Sciences MCC-AIQ Cut off 2022-23 | |||||
ROUND 1 | ROUND 2 | MOPUP ROUND | |||
RANK | CATEGORY | RANK | CATEGORY | RANK | CATEGORY |
13906 | Open | 17036 | Open | 21328 | Open |
15461 | OBC | 18106 | OBC | 21426 | OBC |
16410 | EWS | 19146 | EWS | 22204 | EWS |
82805 | SC | 91376 | SC | 115893 | SC |
86483 | ST | 105450 | ST | 141904 | ST |
(MCC- AIQ) NEET-UG Counselling Seats Allotment -2022 Round 1 PDF - CLICK HERE | |||||
(MCC- AIQ) NEET-UG Counselling Seats Allotment -2022 Round 2 PDF - CLICK HERE | |||||
(MCC- AIQ) NEET-UG Counselling Seats Allotment -2022 MOP-UP Round PDF - CLICK HERE |
KEA–KarnatakaExaminationAuthorityconducts counseling for Government Medical College(85% seats and another 15% will be conducted by MCC), 100% seat allotment in Private Universities & Private Medical College ( includes Non-Minority, linguistic minority, and religious minority institutions), by KEA.
(IMPORTANT NOTE – KEA Doesn’t allow fresh entry who have registered in the first round. In the second Round only reshuffling is allowed)
“NOTE: People who got allotted in 1st & 2nd Round are not allowed to participate in the mop-up round “
“NOTE: People who got allotted in 1st & 2nd Round are not allowed to participate in the mop-up round."
1st ROUND | |
Government - General Quota | Click |
Government - Hyd-Kar Quot | Click |
Government -special category quota | Click |
Private (P) Quota | Click |
NRI (N) & Others (Q) Quota | Click |
2nd ROUND | |
Government - General Quota | Click |
Government - Hyd-Kar Quot | Click |
Private (P) Quota | Click |
NRI (N) & Others (Q) Quota | Click |
Mop-Up Round | |
Government - General Quota | Click |
Government - Hyd-Kar Quot | Click |
Government -special category quota | Click |
Private (P) Quota | Click |
NRI (N) & Others (Q) Quota | Click |
First Round Final Allotment Gvt (General) | Click |
First-Round Final Allotment (Hyd-Kar) | Click |
First Round Final Allotment Private (P), NRI (N) & Others (Q) Quota | Click |
1st ROUND ALLOTMENT LIST- [ 16-08-2023 ] | Click |
2nd Round | |
MEDICAL 2nd ROUND SEAT ALLOTMENT LIST [05-09-2023] | Click |
DENTAL 2nd ROUND SEAT ALLOTMENT LIST [05-09-2023] | Click |
2nd Round Post Allotment Procedure | Click |
MOP UP ROUND | |
KEA MOP UP ROUND list of allotted candidate | Click |
STRAY VACANCY ROUND SEAT ALLOTMENT LIST | Click |
Special Stray Vacancy round 09/11/2023 | Click |
Kea UG Fees Structure 2023-2024 | Click |
Round 1 | ||
All India Rank | Name of the Medical College Allotted. | Allotted Category |
40002 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | GM |
41139 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | 3BG |
46932 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | GMR |
48868 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | 3AR |
52819 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | 2AG |
53038 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | GMK |
57369 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | 2AR |
59560 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | 2BR |
60101 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | GMH |
60349 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | 2BH |
60840 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | 3BH |
61637 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | 3AH |
64679 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | 1R |
66933 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | 1H |
67606 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | GMKH |
68680 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | 3AK |
71398 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | GMRH |
73493 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | 3BRH |
75031 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | 2AH |
78152 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | 3ARH |
84813 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | 2ARH |
91996 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | 2AKH |
92202 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | 2BKH |
93268 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | 2BRH |
101629 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | 1RH |
102352 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | 1KH |
110751 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | STG |
130982 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | SCG |
137030 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | STR |
139735 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | 3AKH |
151336 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | JK |
151482 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | STH |
156342 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | SCR |
156604 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | STRH |
160548 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | SCK |
170576 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | SCH |
172720 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | SCKH |
175134 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | SCRH |
ROUND 2 | ||
Rank | Name of the Medical College Allotted. | Allotted Category |
44457 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | GM |
46435 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | 3BG |
47097 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | GMR |
49358 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | 3AR |
53038 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | GMK |
55728 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | 2AG |
57369 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | 2AR |
61637 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | GMH |
62934 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | 3BH |
64220 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | 2BH |
64679 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | 1R |
66224 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | 3AH |
66933 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | 1H |
68680 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | GMKH |
69759 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | 2BR |
69820 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | 3AK |
71398 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | GMRH |
73493 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | 3BRH |
75031 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | 2AH |
78152 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | 3ARH |
86390 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | 2ARH |
91996 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | 2AKH |
92202 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | 2BKH |
93268 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | 2BRH |
101629 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | 1RH |
102352 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | 1KH |
110751 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | STG |
130982 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | SCG |
137030 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | STR |
139735 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | 3AKH |
151336 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | JK |
156342 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | SCR |
156604 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | STH |
160038 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | STRH |
160548 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | SCK |
172134 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | SCH |
172720 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | SCKH |
178821 | Koppal Institute of Medical Sciences,GANGAVATI ROAD, KIDDIDAL GATE,OPP DC OFFICE,KOPPAL | SCRH |
1G | 1K | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | GM | GMK | GMR | SCG | SCK | SCR | STG | STK | STR | TOTAL |
2 | 4 | 1 | 2 | 1 | 1 | 14 | 1 | 3 | 4 | 1 | 1 | 35 | ||||||||||||
1H | 1KH | 1RH | 2AH | 2AKH | 2ARH | 2BH | 2BKH | 2BRH | 3AH | 3AKH | 3ARH | 3BH | 3BKH | 3BRH | GMH | GMKH | GMRH | SCH | SCKH | SCRH | STH | STKH | STRH | TOTAL |
2 | 1 | 9 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 32 | 3 | 7 | 10 | 1 | 2 | 3 | 84 | |||||
Seat matrix - government - general quota click | ||||||||||||||||||||||||
Seat matrix - government - hyd-kar quota click |
1 Round General quota | |||||||||||||||||||||||
1G | 1K | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | GM | GMK | GMR | SCG | SCK | SCR | STG | STK | STR |
55408 | -- | -- | 51102 | -- | 58130 | 43624 | -- | -- | 42574 | -- | -- | 42249 | -- | -- | 41761 | 49928 | 44341 | 125818 | -- | 157574 | 92148 | -- | -- |
1H | 1KH | 1RH | 2AH | 2AKH | 2ARH | 2BH | 2BKH | 2BRH | 3AH | 3AKH | 3ARH | 3BH | 3BKH | 3BRH | GMH | GMKH | GMRH | SCH | SCKH | SCRH | STH | STKH | STRH |
64762 | -- | 76955 | 75247 | 87756 | 82022 | 68275 | -- | 84319 | 68487 | -- | 77223 | 62988 | 74062 | 74475 | 62485 | 72821 | 73457 | 166632 | 175824 | 171963 | 101371 | -- | -- |
2nd Round hyd-kar quota | |||||||||||||||||||||||
1G | 1K | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | GM | GMK | GMR | SCG | SCK | SCR | STG | STK | STR |
59957 | -- | -- | 58130 | -- | 58558 | 64102 | -- | -- | 50629 | -- | -- | 49888 | -- | -- | 49259 | 49928 | 51102 | 126068 | -- | 157574 | 100500 | -- | -- |
1H | 1KH | 1RH | 2AH | 2AKH | 2ARH | 2BH | 2BKH | 2BRH | 3AH | 3AKH | 3ARH | 3BH | 3BKH | 3BRH | GMH | GMKH | GMRH | SCH | SCKH | SCRH | STH | STKH | STRH |
67707 | -- | 76955 | 81843 | 87756 | 83335 | 69566 | -- | 84319 | 70967 | -- | 77223 | 66279 | 74784 | 74475 | 65457 | 73081 | 74062 | 166632 | 175824 | 171963 | 104003 | -- | -- |
KEA UG medical/dental/ayush cutoff (general) - 1st Round final allotment pdf Link Click | |||||||||||||||||||||||
KEA UG medical/dental/ayush cutoff (hyd-kar) - 1st Round final allotment pdf Link Click | |||||||||||||||||||||||
KEA UG medical/dental/ayush cutoff (general) - 2nd Round final allotment pdf Link Click | |||||||||||||||||||||||
KEA UG medical/dental/ayush cutoff (hyd-kar) - 2nd Round final allotment pdf Link Click |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
NAME OF THE COLLEGE | FEES STRUCTURE |
Koppal Institute of Medical Sciences(Open) | 59850 |
OBC,SC,ST | 59850 |
For KEA Fee Structure 2022-23 Click Here |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.