The Chamarajanagar institute of medical sciences is an Autonomous Institute of Govt of Karnataka. The CIMS is affiliated toRajiv Gandhi University of Health Sciences-RGUHS, Karnataka, and recognized by National Medical Commission (NMC), India. TheCollege has an annual intake of 150 MBBS seats.Chamrajnagar is the southernmost and third least populous district of Karnataka. Most of the district lies in the leeward region of the Nilgiris and consists of mainly semi-arid rain-dependent flatlands along with forested hills.
The institute has 42 acres of Land at Yadapura Village in the Survey No.124 of Chamarajanagar taluk. The Institute is started by the Government of Karnataka with intent of serving the population of under developed Border District of Karnataka. There are good spacious Classrooms, 4 Lecture halls with a seating capacity of 100, Demonstration room, Examination Hall. Auditorium is located on the top of the building. Departmental museums are in place and there are good laboratory facilities. Central Library having all Medical Books Indian & Foreign Journals with separate space to the students & Teaching Staff also 1 Digital Library. Sports, Games and Recreational facilities are available. Separate hostel facilities for boys and girls are in place.
The Teaching Hospital
CIMS has got 650 bedded well equipped District Hospital at B. Rachaiah Double Road in the heart of the Chamarajanagar Town. The Hospital is a tertiary hospital serving the people of district. 24X7 emergency and trauma care facility, Eye bank and blood bank facilities are available. There are well-equipped Clinical and Diagnostic laboratories. The Hospital is equipped with all the modern facilities to conduct major and minor operations and have good ICU's. The Hospital's general specialities include General Medicine, General Surgery, OBG, Paediatrics, Orthopaedics, Dermatology, Psychiatry, Radiodiagnosis, ENT, Ophthalmology, Anaesthesiology, Pathology, Microbiology, Biochemistry & Forensic Medicine.
Address: | Chamarajanagar Institute of Medical Sciences (CIMS),Survey No.124, Yadapura Village, Kasaba Hobli ,Chamarajanagar Taluk & District - 571 313 |
Phone | 08226 - 226701 / 702 | |
[email protected] | |
website | http://cimscrnagara.org/ |
The MCC/DGHS conducts Counseling for allotment of Under Graduate (MBBS and BDS) seats to the NEETUG/BDS eligible and qualified candidates in participating Government Medical/Dental Colleges of the country under 15% All India Quota and 100% Central & Deemed University quota every year. All the candidates who have qualified for All India Quota seats on the basis of their rank in NEET UG /BDS conducted by NTA including candidates from Union Territory of J&K will be eligible. The role of MCC of DGHS is limited to allotment of seats to the participating candidates, as per their merit and choice, which starts only after receiving the list/data/Information of successful candidates from National Testing Agency (NTA) i.e. the NEET (UG) examination conducting body
Candidates who fall under the category of NRI as per the directions/ orders of Hon’ble Supreme Court of India in the case (W.P. No. 689/2017- Consortium of Deemed Universities in Karnataka (CODEUNIK) & Anr. Vs. Union of India &Ors.) dated 22-08- 2017 are eligible for NRI Category seats. OCI/PIO/Foreign Nationals will be eligible for only NRI seats .The eligible Indian National Candidates wanting to get converted to sponsored NRI category have to submit the documents as and when the same are called for by the MCC.
There will be four rounds of AIQ online counseling i.e. AIQ Round 1, AIQ Round 2, AIQ Round 3 and AIQ Stray Vacancy Round (SLA (C) No. 10487 of 2021 in the matter of Nihila P.P. v/s MCC & Ors. Hon’ble Supreme Court of India) which will be conducted in online mode. All candidates who have qualified for All India Quota seats on the basis of their rank in NEET UG conducted by the National Testing Agency (NTA) across the Country. Eligible candidates may download the Rank letter/ Result from NTA website. Cut-off rank of eligible candidates will also be available on the MCC website (www.mcc.nic.in). No seats will be reverted back after the completion of round 3 of AIQ to the States.
The Reservation Policy of the Central Government for the NEET-UG Counselling in All India Quota is as follows: |
S.C.- 15% S.T.- 7.5% O.B.C.- (Non-Creamy Layer) as per the Central OBC list- 27% EWS- as per Central Government norms- 10% PwD- Horizontal Reservation as per NMC norms- 5% NOTE:- Reservation of seats under PWD Category is 5% in AIQ & as per NMC norms (Gazette Notification no. MCI-34(41)/2018-Med./170045 dated 04/02/2019). For range of disabilities included, please see Annexure ‘1’. |
There are multiple rounds of counselling i.e. Round 1, Round 2, Round 3 & Stray Vacancy Round. ALL four rounds of AIQ, Deemed University, Central University/Institutes, DNB, are conducted by MCC through ONLINE ONLY i.e., Round 1, Round 2 , Round 3, and Stray Vacancy round. In the YEAR 2022–23 (Round 3) was called the Mop-Up round, where there was no sliding (upgradation) from the 2nd round to the mop-up round, but in 2023–2024, there was an upgradation from ROUND 2 to Round 3. In 2023-2024 Stray Vacancy Round was ONLINE, but in 2022-23 Stray Vacancy Round is conducted physically by the Deemed Universities for which the list of registered & eligible Candidates is forwarded by MCC to the respective Deemed Universities. The allotment shall only be in terms of merit. As per the directions issued by Hon’ble Supreme Court of India in SLA(C) No. 10487 of 2021, the AIQ scheme has been modified and MCC of DGHS , MoHFW will conduct 04 rounds of AIQ counselling. Hence, the 3rd round (earlier mop-up round) and fourth round, i.e. stray vacancy round, will be conducted online counseling for AIQ, Deemed University from 2023–24 onwards.
Rounds | Types of Counselling | Mode |
Round 1- (By Medical Counselling Committee (MCC)) | AIQ, Deemed University, Central University/Institutes | Online |
Round 2- (By Medical Counselling Committee (MCC)) | AIQ, Deemed University, Central University/Institutes | Online |
Round 3 (earlier MOPUP)- (By Medical Counselling Committee (MCC)) | AIQ, Deemed University, Central University/Institutes | Online |
Stray Vacancy Round- - By Medical Counselling Committee (MCC) | AIQ, Deemed University, Central University/Institutes | Online |
Special Stray Vacancy Round -Online - Medical Counselling Committee (MCC) | AIQ, Deemed University, Central University/Institutes | Online |
Guidelines for NRI Seat Allocation during MCC Counseling
The Medical Counselling Committee (MCC) has established specific criteria for Non-Resident Indian (NRI) seat allocation as per the directives issued by the Hon’ble Supreme Court of India. According to the verdict in W.P. No. 689/2017 - Consortium of Deemed Universities in Karnataka (CODEUNIK) & Anr. vs. Union of India & Ors. on August 22, 2017, candidates qualifying as NRIs are eligible for NRI category seats. This eligibility extends to Overseas Citizens of India (OCI), Persons of Indian Origin (PIO), and Foreign Nationals, who may only apply for NRI-designated seats.
Indian Nationals seeking to be reclassified to the sponsored NRI category must adhere to the Medical Counselling Committee (MCC)'s requirements, including the timely submission of necessary documents upon request. Candidates are encouraged to stay informed on the process through official Medical Counselling Committee (MCC) communications to ensure compliance and secure their eligibility for NRI seat consideration during the counseling sessions.
MCC NEET 2023-2024 | |
Information bulletin neet (ug) 2023 | Click |
Seat Matrix AIQ | Click |
Seat Matrix DEEEMD UNIVERSITIES | Click |
Seat Matrix CENTRAL UNIVERSITY | Click |
Seat Matrix AIIMS | Click |
Seat Matrix final ESIC insured person | Click |
Seat Matrix jipmer | Click |
FINAL RESULT ROUND 1 | Click |
FINAL RESULT ROUND 2 | Click |
FINAL RESULT ROUND 3 | Click |
Stray Vacancy Round Allotment | Click |
Special Stray Vacancy Round Allotment | Click |
SEAT MATRIX OF 15% AIQ Medical Counselling Committee(MCC) FOR THE YEAR 2023-24:Chamarajanagar institute of medical sciences
Institute | Program | Open | Open PwD | General- EWS | General- EWS PwD | OBC | OBC PwD | SC | SC PwD | ST | ST PwD | TotalSeats |
C. Institute of Medical Sciences, Chamarajanagar(200164) | MBBS | 9 | 1 | 2 | 0 | 5 | 1 | 4 | 0 | 1 | 0 | 23 |
MCC AIQ CUT-OFF 20223-24 List Admitted Candidates Chamarajanagar institute of medical sciences
Round 1 | ||||
Rank | Allotted Quota | Allotted Institute | Course | Alloted Category |
16038 | All India | Chamarajanagar Institute of Medical Sciences | MBBS | Open |
17632 | All India | Chamarajanagar Institute of Medical Sciences | MBBS | OBC |
19072 | All India | Chamarajanagar Institute of Medical Sciences | MBBS | EWS |
89383 | All India | Chamarajanagar Institute of Medical Sciences | MBBS | SC |
92753 | All India | Chamarajanagar Institute of Medical Sciences | MBBS | ST |
364094 | All India | Chamarajanagar Institute of Medical Sciences | MBBS | Open PwD |
867190 | All India | Chamarajanagar Institute of Medical Sciences | MBBS | OBC PwD |
Round 2 | ||||
Rank | Allotted Quota | Allotted Institute | Course | Alloted Category |
18596 | All India | Chamarajanagar Institute of Medical Sciences | MBBS | Open |
19452 | All India | Chamarajanagar Institute of Medical Sciences | MBBS | OBC |
21505 | All India | Chamarajanagar Institute of Medical Sciences | MBBS | EWS |
92753 | All India | Chamarajanagar Institute of Medical Sciences | MBBS | ST |
108689 | All India | Chamarajanagar Institute of Medical Sciences | MBBS | SC |
1004133 | All India | Chamarajanagar Institute of Medical Sciences | MBBS | OBC PwD |
KEA–KarnatakaExaminationAuthorityconducts counseling for Government Medical College(85% seats and another 15% will be conducted by MCC), 100% seat allotment in Private Universities & Private Medical College ( includes Non-Minority, linguistic minority, and religious minority institutions), by KEA.
(IMPORTANT NOTE – KEA Doesn’t allow fresh entry who have registered in the first round. In the second Round only reshuffling is allowed)
“NOTE: People who got allotted in 1st & 2nd Round are not allowed to participate in the mop-up round “
1st ROUND | |
Government - General Quota | Click |
Government - Hyd-Kar Quot | Click |
Government -special category quota | Click |
Private (P) Quota | Click |
NRI (N) & Others (Q) Quota | Click |
2nd ROUND | |
Government - General Quota | Click |
Government - Hyd-Kar Quot | Click |
Private (P) Quota | Click |
NRI (N) & Others (Q) Quota | Click |
Mop-Up Round | |
Government - General Quota | Click |
Government - Hyd-Kar Quot | Click |
Government -special category quota | Click |
Private (P) Quota | Click |
NRI (N) & Others (Q) Quota | Click |
First Round Final Allotment Gvt (General) | Click |
First-Round Final Allotment (Hyd-Kar) | Click |
First Round Final Allotment Private (P), NRI (N) & Others (Q) Quota | Click |
1st ROUND ALLOTMENT LIST- [ 16-08-2023 ] | Click |
2nd Round | |
MEDICAL 2nd ROUND SEAT ALLOTMENT LIST [05-09-2023] | Click |
DENTAL 2nd ROUND SEAT ALLOTMENT LIST [05-09-2023] | Click |
2nd Round Post Allotment Procedure | Click |
MOP UP ROUND | |
KEA MOP UP ROUND list of allotted candidate | Click |
STRAY VACANCY ROUND SEAT ALLOTMENT LIST | Click |
Special Stray Vacancy round 09/11/2023 | Click |
Kea UG Fees Structure 2023-2024 | Click |
STATECUTOFF 2022-23OF 85% STATE QUOTA KEA – Karnataka Examination Authority FOR THE YEAR 2023-24:
Round 1 | |||
All India Rank | College Type | Name of the Medical College Allotted. | Allotted Category |
33229 | M075MG | Chamarajanagar Institute of Medical Sciences | GM |
35030 | M075MG | Chamarajanagar Institute of Medical Sciences | 3AG |
38087 | M075MG | Chamarajanagar Institute of Medical Sciences | 3BG |
38936 | M075MG | Chamarajanagar Institute of Medical Sciences | 2BG |
40303 | M075MG | Chamarajanagar Institute of Medical Sciences | XD |
43574 | M075MG | Chamarajanagar Institute of Medical Sciences | GMR |
44880 | M075MG | Chamarajanagar Institute of Medical Sciences | 3AR |
46592 | M075MG | Chamarajanagar Institute of Medical Sciences | 2AG |
48570 | M075MG | Chamarajanagar Institute of Medical Sciences | 2BR |
51275 | M075MG | Chamarajanagar Institute of Medical Sciences | 2AR |
54196 | M075MG | Chamarajanagar Institute of Medical Sciences | 1G |
54332 | M075MG | Chamarajanagar Institute of Medical Sciences | GMH |
55399 | M075MG | Chamarajanagar Institute of Medical Sciences | 1R |
64289 | M075MG | Chamarajanagar Institute of Medical Sciences | 2BH |
67113 | M075MG | Chamarajanagar Institute of Medical Sciences | 1H |
68671 | M075MG | Chamarajanagar Institute of Medical Sciences | GMK |
69961 | M075MG | Chamarajanagar Institute of Medical Sciences | 3BK |
70380 | M075MG | Chamarajanagar Institute of Medical Sciences | 2AK |
70824 | M075MG | Chamarajanagar Institute of Medical Sciences | 2AH |
75513 | M075MG | Chamarajanagar Institute of Medical Sciences | GMRH |
120933 | M075MG | Chamarajanagar Institute of Medical Sciences | STG |
121606 | M075MG | Chamarajanagar Institute of Medical Sciences | STR |
136475 | M075MG | Chamarajanagar Institute of Medical Sciences | SCG |
150792 | M075MG | Chamarajanagar Institute of Medical Sciences | JK |
151746 | M075MG | Chamarajanagar Institute of Medical Sciences | SCR |
160038 | M075MG | Chamarajanagar Institute of Medical Sciences | STH |
163972 | M075MG | Chamarajanagar Institute of Medical Sciences | SCH |
164214 | M075MG | Chamarajanagar Institute of Medical Sciences | SCK |
783291 | M075MG | Chamarajanagar Institute of Medical Sciences | SPO |
Round 2 | |||
Rank | College Type | Name of the Medical College Allotted. | Allotted Category |
35788 | M075MG | Chamarajanagar Institute of Medical Sciences | GM |
41404 | M075MG | Chamarajanagar Institute of Medical Sciences | 3AG |
42380 | M075MG | Chamarajanagar Institute of Medical Sciences | 3BG |
45765 | M075MG | Chamarajanagar Institute of Medical Sciences | 2BG |
47531 | M075MG | Chamarajanagar Institute of Medical Sciences | GMR |
47736 | M075MG | Chamarajanagar Institute of Medical Sciences | 3AR |
48839 | M075MG | Chamarajanagar Institute of Medical Sciences | XD |
50921 | M075MG | Chamarajanagar Institute of Medical Sciences | 2AG |
54196 | M075MG | Chamarajanagar Institute of Medical Sciences | 1G |
54332 | M075MG | Chamarajanagar Institute of Medical Sciences | GMH |
55399 | M075MG | Chamarajanagar Institute of Medical Sciences | 1R |
59215 | M075MG | Chamarajanagar Institute of Medical Sciences | 2AR |
64289 | M075MG | Chamarajanagar Institute of Medical Sciences | 2BH |
67113 | M075MG | Chamarajanagar Institute of Medical Sciences | 1H |
68807 | M075MG | Chamarajanagar Institute of Medical Sciences | GMK |
69961 | M075MG | Chamarajanagar Institute of Medical Sciences | 3BK |
70380 | M075MG | Chamarajanagar Institute of Medical Sciences | 2AK |
70824 | M075MG | Chamarajanagar Institute of Medical Sciences | 2AH |
75513 | M075MG | Chamarajanagar Institute of Medical Sciences | GMRH |
82949 | M075MG | Chamarajanagar Institute of Medical Sciences | 2BR |
121606 | M075MG | Chamarajanagar Institute of Medical Sciences | STG |
125797 | M075MG | Chamarajanagar Institute of Medical Sciences | STR |
137874 | M075MG | Chamarajanagar Institute of Medical Sciences | SCG |
150792 | M075MG | Chamarajanagar Institute of Medical Sciences | JK |
151746 | M075MG | Chamarajanagar Institute of Medical Sciences | SCR |
164214 | M075MG | Chamarajanagar Institute of Medical Sciences | SCK |
164915 | M075MG | Chamarajanagar Institute of Medical Sciences | SCH |
168761 | M075MG | Chamarajanagar Institute of Medical Sciences | STH |
783291 | M075MG | Chamarajanagar Institute of Medical Sciences | SPO |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
NAME OF THE COLLEGE | FEES STRUCTURE |
Chamrajanagar Institute of Medical Sciences(Open) | 59850 |
OBC,SC,ST | 59850 |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.